Borehole API Number Changes Online Query

Online Query Video Tutorial Data Center >> Well >>
Borehole API Number Changes Online Query
data last updated: 04-27-2024 08:00 AM(CST)

Query Options
v
v
from
v
to
v
from
v
to
v
Submit Query
 
Clear Query
 
Reset Grid Layout

Data Grid
Populate the Data Grid when no Query Options are chosen? 
Show Column Chooser Window
Hide All Columns
PDF
XLS
XLSX
RTF
CSV
Page 1 of 29 (564 items)Prev[1]234567272829Next v
x
Drag a column header here to group by that column
# 
API Well Number Ascending
Previous API Number 
Well Name 
Well Name Suffix 
Bottom Lease Number 
Bottom Area 
Bottom Block 
Surface Lease Number 
Surface Area 
Surface Block 
Activity Type Code 
Activity Date 
Spud Date 
BH Total MD (feet) 
 
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
xv
Open filter row popup menu
xv
Open filter row popup menu
Open filter row popup menu
 177000032500177000032400 001ST00BP00G01439WC 49G01439WC 49API1/14/20095/11/196611500
 177000038701177000041200 D007ST01BP00 00759WC 173 00759WC 173API10/18/19999/23/196810570
 177000041600177000041500 001ST00BP01G01859WC 21G01859WC 21API8/18/20083/19/196911300
 177000041670177000041570 001ST00BP00G01859WC 21G01859WC 21API8/18/20082/22/196911200
 177002006501177002008200CA002ST01BP00G01971WC 181G01971WC 181API10/18/199911/14/197012439
 177002007701177002008700 009ST01BP00 00758WC 165 00758WC 165API10/18/199911/28/19709615
 177004003470177004003770 007ST00BP00G01998WC 172G01998WC 172API5/2/20139/6/197110422
 177004032970177004932970 B001ST00BP00G03382WC 279G00911WC 280API4/4/20079/10/197712239
 177004032971177004032972 B001ST01BP00G03382WC 279G00911WC 280API11/2/201110/15/199615365
 177004100100177007100100 C001ST00BP00 00300WC 45 00300WC 45API7/22/19987/13/199810528
 177004112900177314007600 007ST00BP00G03959SA 13 00757WC 118API3/26/20023/8/200211816
 177004122800177054122500 001ST00BP00G24716WC 174G24716WC 174API4/28/20054/21/200512866
 177014013101177014013100 A002ST01BP00G11796WC 425G11796WC 425API8/15/199510/29/19877360
 177014031202177014131202 A002ST02BP00G16141WC 317G08407WC 315API3/30/20003/16/20009700
 177024051202177024015202 A002ST02BP00G02560WC 630G02560WC 630API9/24/19988/19/199810302
 177024120600177024412060 B005ST00BP00G13848WC 514G02006WC 504API5/27/19985/8/199813491
 177024128400177021028400 001ST00BP00G16207WC 578G16207WC 578API3/20/20014/4/20017200
 17702413210217702413210 C010ST00BP02G05391EC 299G21058WC 557API5/26/20045/25/200419818
 177030003401177030003500 003ST01BP01 00686EC 16 00686EC 16API10/18/19993/30/196011704
 177030011900177030011901 A005ST00BP00 00184EC 72 00163EC 71API1/27/200411/16/195710547
Page 1 of 29 (564 items)Prev[1]234567272829Next v
Show filter builder dialogCreate Filter 

Download the API Number Changes Raw Data

View the Field Definitions for the Borehole API Number Changes Data