Deepwater Natural Gas and Oil Discoveries and Fields

The following table lists the nicknames of announced natural gas and oil deepwater discoveries and fields for leases in the Gulf of Mexico.  Wells are listed as discoveries until the lease on which they are drilled qualifies under Agency regulations as capable of producing in paying quantities.  These new producible leases are then designated as a new field or assigned to an existing field.  This listing of nicknames provides the location (lease, area and block), the water depth and the current operator.

If you have any questions about this page please contact Gerald Crawford at 504-736-2925.

Deepwater Fields in the Gulf of Mexico as of 05-01-2012 08:04:46 AM
(Leases in field water depths over 1,000 feet.)

Name Lease Area Block Field Water Depth (ft) Operator Field Name Code Discovery Date Field First Production Date Lease First Production Date
Aconcagua G19935 MC 305 7,050 Atp Oil & Gas Corporation MC305 02/21/1999 10/2002 09/2002
Allegheny G07049 GC 254 3,246 Eni Us Operating Co Inc GC254 01/01/1985 10/1999 09/1999
Allegheny G07049 GC 254 3,246 Newfield Exploration Gulf GC254 01/01/1985 10/1999 09/1999
Allegheny G08010 GC 298 3,246 Eni Us Operating Co Inc GC254 01/01/1985 10/1999 04/2000
Allegheny G08010 GC 298 3,246 Newfield Exploration Gulf GC254 01/01/1985 10/1999 04/2000
Amberjack G05825 MC 109 1,046 Stone Energy Corporation MC109 11/13/1983 10/1991 10/1991
Amberjack G05826 MC 110 1,046 Bp Exploration Inc. MC109 11/13/1983 10/1991 N/A
Amberjack G09777 MC 108 1,046 Bp Exploration & Producti MC109 11/13/1983 10/1991 11/1993
Amberjack G09777 MC 108 1,046 Stone Energy Corporation MC109 11/13/1983 10/1991 11/1993
Amberjack G18192 MC 110 1,046 Apache Corporation MC109 11/13/1983 10/1991 05/2000
Angus G15545 GC 112 1,828 Marubeni Oil & Gas Usa In GC112 06/08/1997 09/1999 10/1999
Angus G15546 GC 113 1,828 Marubeni Oil & Gas Usa In GC112 06/08/1997 09/1999 09/1999
Angus G15546 GC 113 1,828 Shell Offshore Inc GC112 06/08/1997 09/1999 09/1999
Ariel G07944 MC 429 6,134 Bp Exploration & Producti MC429 11/20/1995 04/2004 04/2004
Arnold G13084 EW 963 1,682 Marathon Oil Company EW963 06/12/1996 05/1998 05/1998
Aspen G20051 GC 243 3,039 Bp Exploration & Producti GC243 01/27/2001 12/2002 12/2002
Aspen G20051 GC 243 3,039 Nexen Petroleum Usa Inc GC243 01/27/2001 12/2002 12/2002
Atlantis G15604 GC 699 6,413 Bp Exploration & Producti GC743 05/12/1998 10/2007 N/A
Atlantis G15606 GC 742 6,413 Bp Exploration & Producti GC743 05/12/1998 10/2007 04/2009
Atlantis G15607 GC 743 6,413 Bp Exploration & Producti GC743 05/12/1998 10/2007 10/2007
Atlas G23458 LL 50 8,944 Anadarko Petroleum Corpor LL050 05/29/2003 07/2007 07/2007
Atlas Nw G23450 LL 5 8,807 Anadarko Petroleum Corpor LL005 01/13/2004 07/2007 07/2007
Auger G07493 GB 427 2,860 Shell Offshore Inc GB426 05/01/1987 04/1994 05/2007
Auger G07498 GB 471 2,860 Shell Offshore Inc GB426 05/01/1987 04/1994 N/A
Auger G08241 GB 426 2,860 Shell Offshore Inc GB426 05/01/1987 04/1994 05/1994
Auger G08248 GB 470 2,860 Shell Offshore Inc GB426 05/01/1987 04/1994 04/1994
Baccarat G25123 GC 178 1,404 W & T Offshore Inc GC178 05/11/2004 08/2005 08/2005
Baha G08580 AC 600 7,620 Shell Offshore Inc AC600 05/23/1996 N/A N/A
Balboa G22288 EB 597 3,352 Apache Deepwater Llc EB597 07/02/2001 12/2010 12/2010
Baldpate G07461 GB 259 1,605 Hess Corporation GB260 11/01/1991 09/1998 01/1999
Baldpate G07462 GB 260 1,605 Hess Corporation GB260 11/01/1991 09/1998 09/1998
Baldpate G09216 GB 215 1,605 Hess Corporation GB260 11/01/1991 09/1998 06/2003
Baldpate G14224 GB 216 1,605 Hess Corporation GB260 11/01/1991 09/1998 05/1999
Bass Lite G18603 AT 426 6,623 Apache Deepwater Llc AT426 01/25/2001 02/2008 02/2008
Big Foot G16942 WR 29 5,268 Chevron Usa Inc WR029 12/02/2005 N/A N/A
Bison G07028 GC 166 2,348 Exxon Mobil Corporation GC166 03/01/1986 N/A N/A
Blind Faith G16641 MC 696 6,952 Chevron Usa Inc MC696 05/30/2001 11/2007 11/2007
Blind Faith G21182 MC 695 6,952 Chevron Usa Inc MC696 05/30/2001 11/2007 11/2008
Bonsai G16910 AT 398 3,619 Bp Exploration & Producti AT398 08/14/2005 N/A N/A
Boomvang East G09191 EB 688 3,756 Anadarko Petroleum Corpor EB688 05/01/1988 06/2002 06/2002
Boomvang North G09183 EB 642 3,397 Anadarko Petroleum Corpor EB643 12/13/1997 08/2002 06/2002
Boomvang North G09184 EB 643 3,397 Anadarko Petroleum Corpor EB643 12/13/1997 08/2002 08/2002
Boomvang North G19027 EB 598 3,397 Anadarko Petroleum Corpor EB643 12/13/1997 08/2002 10/2004
Boomvang North G19028 EB 599 3,397 Anadarko Petroleum Corpor EB643 12/13/1997 08/2002 10/2004
Boomvang West G09183 EB 642 3,749 Anadarko Petroleum Corpor EB642 10/31/1999 06/2002 06/2002
Boomvang West G20729 EB 686 3,749 Anadarko Us Offshore Corp EB642 10/31/1999 06/2002 02/2004
Boomvang West G21374 EB 641 3,749 Anadarko Petroleum Corpor EB642 10/31/1999 06/2002 03/2003
Boris G16727 GC 282 2,367 Bhp Billiton Petroleum (G GC282 09/29/2001 02/2003 02/2003
Boris G16727 GC 282 2,367 Energy Resource Technolog GC282 09/29/2001 02/2003 02/2003
Boris G26302 GC 238 2,367 Bhp Billiton Petroleum (G GC282 09/29/2001 02/2003 07/2011
Boris G26302 GC 238 2,367 Energy Resource Technolog GC282 09/29/2001 02/2003 07/2011
Brutus G07995 GC 158 2,934 Shell Offshore Inc GC158 03/01/1989 08/2001 09/2001
Brutus G07998 GC 202 2,934 Shell Offshore Inc GC158 03/01/1989 08/2001 08/2001
Brutus G12210 GC 201 2,934 Llog Exploration Offshore GC158 03/01/1989 08/2001 11/2000
Brutus G12210 GC 201 2,934 Shell Offshore Inc GC158 03/01/1989 08/2001 11/2000
Brutus G24154 GC 157 2,934 Llog Exploration Offshore GC158 03/01/1989 08/2001 05/2005
Bullwinkle G05889 GC 65 1,338 Dynamic Offshore Resource GC065 10/01/1983 07/1989 07/1989
Bullwinkle G05890 GC 66 1,338 Marathon Oil Company GC065 10/01/1983 07/1989 N/A
Bullwinkle G05900 GC 109 1,338 Dynamic Offshore Resource GC065 10/01/1983 07/1989 08/1989
Bullwinkle G05901 GC 110 1,338 Marathon Oil Company GC065 10/01/1983 07/1989 N/A
Bullwinkle G07005 GC 64 1,338 Shell Offshore Inc GC065 10/01/1983 07/1989 02/1992
Bullwinkle G07014 GC 108 1,338 Eni Petroleum Co Inc GC065 10/01/1983 07/1989 N/A
Bullwinkle G14023 GC 110 1,338 Shell Offshore Inc GC065 10/01/1983 07/1989 01/1996
Bullwinkle G14668 GC 108 1,338 Dynamic Offshore Resource GC065 10/01/1983 07/1989 04/2006
Callisto G21191 MC 876 7,790 Anadarko Petroleum Corpor MC876 03/08/2001 N/A N/A
Camden Hills G19939 MC 348 7,216 Atp Oil & Gas Corporation MC348 08/04/1999 10/2002 10/2002
Camden Hills G19939 MC 348 7,216 Shell Gulf Of Mexico Inc MC348 08/04/1999 10/2002 10/2002
Cascade G16965 WR 206 8,149 Petrobras America Inc WR206 04/14/2002 N/A N/A
Cascade G16970 WR 250 8,149 Petrobras America Inc WR206 04/14/2002 N/A 02/2012
Cheyenne G23480 LL 399 8,972 Anadarko Petroleum Corpor LL399 07/20/2004 10/2007 10/2007
Chinook G16997 WR 469 8,844 Petrobras America Inc WR469 06/19/2003 N/A N/A
Claymore G16865 AT 140 3,739 Anadarko Us Offshore Corp AT140 05/05/2006 N/A N/A
Clipper G15571 GC 299 3,421 Atp Oil & Gas Corporation GC299 10/05/2005 N/A N/A
Clipper G15571 GC 299 3,421 Shell Gulf Of Mexico Inc GC299 10/05/2005 N/A N/A
Clipper G22939 GC 300 3,421 Atp Oil & Gas Corporation GC299 10/05/2005 N/A N/A
Clipper G22939 GC 300 3,421 Murphy Exploration & Prod GC299 10/05/2005 N/A N/A
Cognac G02638 MC 194 1,022 Shell Offshore Inc MC194 07/01/1975 09/1979 09/1980
Cognac G02639 MC 195 1,022 Shell Offshore Inc MC194 07/01/1975 09/1979 03/1982
Cognac G02642 MC 150 1,022 Shell Offshore Inc MC194 07/01/1975 09/1979 11/1979
Cognac G02643 MC 151 1,022 Shell Offshore Inc MC194 07/01/1975 09/1979 09/1979
Condor G28077 GC 448 3,266 Deep Gulf Energy Lp GC448 01/23/2008 N/A 06/2011
Constitution G21811 GC 679 5,001 Anadarko Petroleum Corpor GC680 10/31/2001 03/2006 06/2006
Constitution G21811 GC 679 5,001 Eni Us Operating Co Inc GC680 10/31/2001 03/2006 06/2006
Constitution G21811 GC 679 5,001 Noble Energy Inc GC680 10/31/2001 03/2006 06/2006
Constitution G22987 GC 680 5,001 Anadarko Petroleum Corpor GC680 10/31/2001 03/2006 03/2006
Cooper G07485 GB 387 2,210 Newfield Exploration Gulf GB388 03/16/1989 09/1995 05/1996
Cooper G07486 GB 388 2,210 Newfield Exploration Gulf GB388 03/16/1989 09/1995 09/1995
Cooper G08232 GB 344 2,210 Energy Resource Technolog GB388 03/16/1989 09/1995 07/1997
Cooper G08232 GB 344 2,210 Hess Corporation GB388 03/16/1989 09/1995 07/1997
Cooper G08232 GB 344 2,210 Newfield Exploration Gulf GB388 03/16/1989 09/1995 07/1997
Cottonwood G15860 GB 244 2,089 Petrobras America Inc GB244 08/15/2001 02/2007 02/2007
Coulomb G08496 MC 657 7,558 Shell Offshore Inc MC657 11/01/1987 06/2004 06/2004
Coulomb G19974 MC 613 7,558 Shell Offshore Inc MC657 11/01/1987 06/2004 07/2004
Crosby G09895 MC 898 4,148 Shell Offshore Inc MC899 01/04/1998 12/2001 03/2007
Crosby G09896 MC 899 4,148 Shell Offshore Inc MC899 01/04/1998 12/2001 12/2001
Crosby G09904 MC 942 4,148 Shell Deepwater Developme MC899 01/04/1998 12/2001 N/A
Crosby G16661 MC 941 4,148 Atp Oil & Gas Corporation MC899 01/04/1998 12/2001 10/2010
Crosby G16661 MC 941 4,148 Statoil Usa E&P Inc. MC899 01/04/1998 12/2001 10/2010
Cyclops G09995 AT 8 3,135 Shell Deepwater Developme AT008 04/26/1997 N/A N/A
Dalmatian G10440 DC 48 5,876 Murphy Exploration & Prod DC048 09/29/2008 N/A N/A
Daniel Boone G20083 GC 646 4,230 W & T Offshore Inc GC646 01/10/2004 08/2008 09/2009
Deep Blue G21813 GC 723 5,040 Noble Energy Inc GC723 05/03/2010 N/A N/A
Devils Tower G16644 MC 728 5,343 Eni Us Operating Co Inc MC773 12/13/1999 05/2004 11/2005
Devils Tower G16647 MC 772 5,343 Chevron Usa Inc MC773 12/13/1999 05/2004 06/2005
Devils Tower G16647 MC 772 5,343 Eni Us Operating Co Inc MC773 12/13/1999 05/2004 06/2005
Devils Tower G19996 MC 773 5,343 Eni Us Operating Co Inc MC773 12/13/1999 05/2004 05/2004
Devils Tower G24107 MC 771 5,343 Bp Exploration & Producti MC773 12/13/1999 05/2004 12/2005
Devils Tower G24107 MC 771 5,343 Eni Us Operating Co Inc MC773 12/13/1999 05/2004 12/2005
Diamond G06951 MC 445 2,095 Anadarko Us Offshore Corp MC445 12/05/1992 10/1993 10/1993
Diana G08211 EB 945 4,645 Exxon Mobil Corporation EB945 08/01/1990 05/2000 06/2000
Diana G08212 EB 946 4,645 Exxon Mobil Corporation EB945 08/01/1990 05/2000 05/2000
Diana G08214 EB 989 4,645 Exxon Mobil Corporation EB945 08/01/1990 05/2000 06/2000
Diana South G09249 AC 65 4,852 Exxon Mobil Corporation AC065 03/24/1997 03/2004 03/2004
Dionysus G04498 VK 864 1,482 Conoco Inc VK864 10/01/1981 N/A N/A
Double Corona G06992 GC 27 1,593 Eni Petroleum Co Inc GC027 07/01/1989 N/A N/A
Dulcimer G17351 GB 367 1,123 Mariner Energy Inc GB367 02/09/1998 04/1999 04/1999
East Anstey G09837 MC 607 6,541 Bp Exploration & Producti MC607 11/12/1997 11/2003 N/A
East Anstey G09838 MC 608 6,541 Bp Exploration & Producti MC607 11/12/1997 11/2003 11/2003
East Anstey G19966 MC 562 6,541 Bp Exploration & Producti MC607 11/12/1997 11/2003 N/A
East Anstey G27278 MC 519 6,541 Noble Energy Inc MC607 11/12/1997 11/2003 N/A
Einset G08471 VK 873 3,584 Shell Offshore Inc VK873 03/01/1988 12/2001 N/A
Einset G19908 VK 873 3,584 Shell Offshore Inc VK873 03/01/1988 12/2001 12/2001
El Toro G05893 GC 69 1,437 Conoco Inc GC069 09/13/1984 N/A N/A
El Toro G13159 GC 69 1,437 Devon Sfs Operating Inc GC069 09/13/1984 N/A N/A
El Toro G13159 GC 69 1,437 Shell Deepwater Developme GC069 09/13/1984 N/A N/A
Europa G07969 MC 890 3,873 Shell Offshore Inc MC935 04/22/1994 02/2000 01/2000
Europa G07975 MC 934 3,873 Shell Offshore Inc MC935 04/22/1994 02/2000 02/2000
Europa G07976 MC 935 3,873 Shell Offshore Inc MC935 04/22/1994 02/2000 07/2006
Falcon G19025 EB 579 3,454 Marubeni Oil & Gas Usa In EB579 03/27/2001 03/2003 03/2003
Falcon G19030 EB 623 3,454 Marubeni Oil & Gas Usa In EB579 03/27/2001 03/2003 03/2003
Flying Dutchman G22971 GC 511 3,831 Marathon Oil Company GC511 04/17/2010 N/A N/A
Fourier G08823 MC 522 6,884 Bp Exploration & Producti MC522 07/01/1989 11/2003 11/2003
Fourier G08831 MC 566 6,884 Bp Exploration & Producti MC522 07/01/1989 11/2003 05/2008
Fourier G09821 MC 520 6,884 Bp Exploration & Producti MC522 07/01/1989 11/2003 12/2003
Freedom G28030 MC 948 6,085 Noble Energy Inc MC948 08/15/2008 N/A N/A
Friesian G16762 GC 599 3,830 Plains Exploration & Prod GC599 10/08/2006 N/A N/A
Friesian G16772 GC 643 3,830 Plains Exploration & Prod GC599 10/08/2006 N/A N/A
Front Runner G21790 GC 338 3,325 Murphy Exploration & Prod GC339 01/23/2001 12/2004 12/2004
Front Runner G21790 GC 338 3,325 Walter Oil & Gas Corporat GC339 01/23/2001 12/2004 12/2004
Front Runner G21791 GC 339 3,325 Murphy Exploration & Prod GC339 01/23/2001 12/2004 03/2005
Front Runner G22950 GC 382 3,325 Murphy Exploration & Prod GC339 01/23/2001 12/2004 04/2005
Fuji G08879 GC 505 4,256 Texaco Exploration And Pr GC506 01/30/1995 N/A N/A
Fuji G08880 GC 506 4,256 Texaco Exploration And Pr GC506 01/30/1995 N/A N/A
Fuji G11064 GC 461 4,256 Bp Exploration & Oil Inc GC506 01/30/1995 N/A N/A
Gb302 G09223 GB 302 2,346 N/A GB302 02/01/1991 01/2008 N/A
Gb302 G24479 GB 302 2,346 Anadarko Petroleum Corpor GB302 02/01/1991 01/2008 01/2008
Gb302 G24479 GB 302 2,346 Shell Offshore Inc GB302 02/01/1991 01/2008 01/2008
Gb302 G24479 GB 302 2,346 Walter Oil & Gas Corporat GB302 02/01/1991 01/2008 01/2008
Gb302 G27632 GB 258 2,346 Anadarko Petroleum Corpor GB302 02/01/1991 01/2008 06/2008
Gb302 G27632 GB 258 2,346 Newfield Exploration Comp GB302 02/01/1991 01/2008 06/2008
Geauxpher G19127 GB 462 2,787 Apache Deepwater Llc GB462 01/25/2007 05/2009 05/2009
Geauxpher G26664 GB 506 2,787 Deep Gulf Energy Lp GB462 01/25/2007 05/2009 09/2008
Geauxpher G26664 GB 506 2,787 Energy Resource Technolog GB462 01/25/2007 05/2009 09/2008
Gemini G08805 MC 291 3,529 Texaco Exploration And Pr MC292 09/07/1995 05/1999 N/A
Gemini G08806 MC 292 3,529 Chevron Usa Inc MC292 09/07/1995 05/1999 05/1999
Gemini G08806 MC 292 3,529 Noble Energy Inc MC292 09/07/1995 05/1999 05/1999
Gemini G13114 MC 248 3,529 Chevron Usa Inc MC292 09/07/1995 05/1999 N/A
Gemini G27268 MC 248 3,529 Noble Energy Inc MC292 09/07/1995 05/1999 11/2008
Genesis G05909 GC 161 2,766 Chevron Usa Inc GC205 09/01/1988 01/1999 02/2000
Genesis G05911 GC 205 2,766 Chevron Usa Inc GC205 09/01/1988 01/1999 01/1999
Genesis G07996 GC 160 2,766 Chevron Usa Inc GC205 09/01/1988 01/1999 09/1999
Genesis G15565 GC 248 2,766 Shell Offshore Inc GC205 09/01/1988 01/1999 07/2004
Gladden G18292 MC 800 3,116 Newfield Exploration Comp MC800 04/29/2008 N/A 02/2011
Gomez G07956 MC 755 2,941 Exxon Mobil Corporation MC755 03/19/1986 03/2006 N/A
Gomez G14016 MC 711 2,941 Atp Oil & Gas Corporation MC755 03/19/1986 03/2006 03/2006
Gomez G14017 MC 755 2,941 Anadarko E&P Company Lp MC755 03/19/1986 03/2006 N/A
Gomez G24104 MC 754 2,941 Atp Oil & Gas Corporation MC755 03/19/1986 03/2006 02/2011
Gomez G24105 MC 755 2,941 Atp Oil & Gas Corporation MC755 03/19/1986 03/2006 10/2007
Gomez G24105 MC 755 2,941 Nexen Petroleum Usa Inc MC755 03/19/1986 03/2006 10/2007
Goose G22899 MC 751 1,586 Statoil Usa E&P Inc. MC751 12/15/2002 N/A N/A
Goose G33175 MC 751 1,586 Llog Exploration Offshore MC751 12/15/2002 N/A N/A
Great White G17561 AC 813 7,925 Shell Offshore Inc AC857 05/18/2002 03/2010 N/A
Great White G17565 AC 857 7,925 Shell Offshore Inc AC857 05/18/2002 03/2010 03/2010
Great White G17571 AC 901 7,925 Shell Offshore Inc AC857 05/18/2002 03/2010 10/2010
Great White G24593 AC 812 7,925 Shell Offshore Inc AC857 05/18/2002 03/2010 05/2011
Gretchen G20034 GC 114 2,506 Devon Energy Production C GC114 12/18/1999 N/A N/A
Gretchen G20034 GC 114 2,506 Shell Offshore Inc GC114 12/18/1999 N/A N/A
Gunnison G15927 GB 625 3,064 Anadarko Petroleum Corpor GB668 05/09/2000 12/2003 07/2006
Gunnison G17406 GB 667 3,064 Anadarko Petroleum Corpor GB668 05/09/2000 12/2003 12/2003
Gunnison G17407 GB 668 3,064 Anadarko Petroleum Corpor GB668 05/09/2000 12/2003 12/2003
Gunnison G17408 GB 669 3,064 Anadarko Petroleum Corpor GB668 05/09/2000 12/2003 12/2003
Hal G20403 WR 848 7,657 Statoil Gulf Of Mexico Ll WR848 01/15/2008 N/A N/A
Harrier G20744 EB 758 4,114 Marubeni Oil & Gas Usa In EB759 01/28/2003 01/2004 N/A
Harrier G20745 EB 759 4,114 Marubeni Oil & Gas Usa In EB759 01/28/2003 01/2004 01/2004
Hawkes G21764 MC 508 4,082 Exxon Mobil Corporation MC509 11/20/2001 N/A N/A
Hawkes G21765 MC 509 4,082 Exxon Mobil Corporation MC509 11/20/2001 N/A N/A
Holstein G11080 GC 644 4,341 Bp Exploration & Producti GC644 01/09/1999 12/2004 12/2004
Holstein G11081 GC 645 4,341 Bp Exploration & Producti GC644 01/09/1999 12/2004 04/2005
Holstein G18423 GC 688 4,341 Bp Exploration & Producti GC644 01/09/1999 12/2004 12/2008
Hoover G10380 AC 25 4,805 Exxon Mobil Corporation AC025 01/30/1997 09/2000 09/2000
Hoover G10381 AC 26 4,805 Exxon Mobil Corporation AC025 01/30/1997 09/2000 N/A
Hornet G22947 GC 379 3,878 Hess Corporation GC379 12/14/2001 N/A N/A
Ida/Fastball G21160 VK 1003 4,914 Newfield Exploration Comp VK1003 04/15/2007 N/A 10/2009
Jack G17015 WR 758 6,964 Chevron Usa Inc WR759 07/09/2004 N/A N/A
Jack G17016 WR 759 6,964 Chevron Usa Inc WR759 07/09/2004 N/A N/A
Jolliet G04518 GC 184 1,718 Mc Offshore Petroleum Llc GC184 07/01/1981 11/1989 11/1989
Jolliet G05910 GC 185 1,718 Texaco Exploration And Pr GC184 07/01/1981 11/1989 N/A
Jubilee G18577 AT 349 8,778 Anadarko Petroleum Corpor AT349 03/30/2003 10/2007 10/2007
Jubilee G23473 LL 309 8,778 Anadarko Petroleum Corpor AT349 03/30/2003 10/2007 11/2007
Julia G20351 WR 584 7,104 Exxon Mobil Corporation WR627 04/07/2007 N/A N/A
Julia G20361 WR 627 7,104 Exxon Mobil Corporation WR627 04/07/2007 N/A N/A
K2 G11075 GC 562 4,023 Anadarko Petroleum Corpor GC562 08/14/1999 05/2005 05/2005
K2 G11076 GC 563 4,023 Anadarko Petroleum Corpor GC562 08/14/1999 05/2005 N/A
K2 G11076 GC 563 4,023 Eni Us Operating Co Inc GC562 08/14/1999 05/2005 N/A
K2 G21801 GC 518 4,023 Anadarko Petroleum Corpor GC562 08/14/1999 05/2005 01/2006
K2 G21801 GC 518 4,023 Eni Us Operating Co Inc GC562 08/14/1999 05/2005 01/2006
K2 G21807 GC 606 4,023 Anadarko Petroleum Corpor GC562 08/14/1999 05/2005 11/2009
Kaskida G19530 KC 244 5,775 Bp Exploration & Producti KC292 05/22/2006 N/A N/A
Kaskida G25792 KC 292 5,775 Bp Exploration & Producti KC292 05/22/2006 N/A N/A
Kepler G07937 MC 383 5,741 Bp Exploration & Producti MC383 08/01/1987 04/2004 04/2004
King Kong G05097 GC 472 3,817 Eni Us Operating Co Inc GC472 02/01/1989 02/2002 02/2002
King Kong G05922 GC 473 3,817 Eni Us Operating Co Inc GC472 02/01/1989 02/2002 04/2003
King Kong G20074 GC 516 3,817 Eni Us Operating Co Inc GC472 02/01/1989 02/2002 04/2002
King'S Peak G09789 MC 173 6,509 Atp Oil & Gas Corporation DC133 03/01/1993 09/2002 N/A
King'S Peak G09790 MC 217 6,509 Atp Oil & Gas Corporation DC133 03/01/1993 09/2002 10/2002
King'S Peak G10444 DC 133 6,509 Atp Oil & Gas Corporation DC133 03/01/1993 09/2002 09/2002
King'S Peak G10445 DC 177 6,509 Atp Oil & Gas Corporation DC133 03/01/1993 09/2002 N/A
King/Horn Mt. G08484 MC 84 5,300 Bp Exploration & Producti MC084 01/01/1993 04/2002 06/2003
King/Horn Mt. G08797 MC 85 5,300 Bp Exploration & Producti MC084 01/01/1993 04/2002 04/2002
King/Horn Mt. G10977 MC 129 5,300 Bp Exploration & Producti MC084 01/01/1993 04/2002 04/2009
King/Horn Mt. G18194 MC 126 5,300 Bp Exploration & Producti MC084 01/01/1993 04/2002 01/2003
King/Horn Mt. G19925 MC 127 5,300 Bp Exploration & Producti MC084 01/01/1993 04/2002 11/2002
Ladybug G15891 GB 409 1,358 Atp Oil & Gas Corporation GB409 05/13/1997 09/2001 09/2001
Lena G03205 MC 281 1,005 Exxon Mobil Corporation MC281 05/01/1976 01/1984 05/1984
Lena G03605 MC 324 1,005 Exxon Mobil Corporation MC281 05/01/1976 01/1984 01/1984
Lena G03818 MC 280 1,005 Exxon Mobil Corporation MC281 05/01/1976 01/1984 04/1985
Lena G03820 MC 325 1,005 Exxon Mobil Corporation MC281 05/01/1976 01/1984 09/1985
Leo G06960 MC 502 2,463 Bp America Production Com MC546 02/01/1986 N/A N/A
Leo G06965 MC 546 2,463 Bp America Production Com MC546 02/01/1986 N/A N/A
Leo G14642 MC 546 2,463 Eni Petroleum Co Inc MC546 02/01/1986 N/A N/A
Leo G24084 MC 502 2,463 Eni Us Operating Co Inc MC546 02/01/1986 N/A 10/2009
Leo G25098 MC 546 2,463 Eni Us Operating Co Inc MC546 02/01/1986 N/A 10/2009
Llano G07485 GB 387 2,312 Newfield Exploration Gulf GB387 10/03/1994 05/1996 05/1996
Llano G10350 GB 386 2,312 Hess Corporation GB387 10/03/1994 05/1996 05/2004
Llano G10350 GB 386 2,312 Shell Gulf Of Mexico Inc GB387 10/03/1994 05/1996 05/2004
Llano G15879 GB 341 2,312 Shell Offshore Inc GB387 10/03/1994 05/1996 11/2003
Llano G17358 GB 385 2,312 Shell Gulf Of Mexico Inc GB387 10/03/1994 05/1996 04/2004
Lost Ark G17255 EB 421 2,754 Noble Energy Inc EB421 01/31/2001 06/2002 06/2002
Lost Ark G17259 EB 464 2,754 Noble Energy Inc EB421 01/31/2001 06/2002 12/2007
Macaroni G11553 GB 602 3,687 Shell Offshore Inc GB602 01/21/1996 08/1999 08/1999
Mad Dog G09981 GC 825 4,862 Bp Exploration & Producti GC826 11/24/1998 01/2005 N/A
Mad Dog G09982 GC 826 4,862 Bp Exploration & Producti GC826 11/24/1998 01/2005 08/2008
Mad Dog G15609 GC 781 4,862 Bp Exploration & Producti GC826 11/24/1998 01/2005 N/A
Mad Dog G15610 GC 782 4,862 Bp Exploration & Producti GC826 11/24/1998 01/2005 01/2005
Madison G10379 AC 24 4,856 Exxon Mobil Corporation AC024 06/25/1998 02/2002 02/2002
Magnolia G11573 GB 783 4,658 Conocophillips Company GB783 05/03/1999 12/2004 12/2004
Magnolia G11574 GB 784 4,658 Conocophillips Company GB783 05/03/1999 12/2004 N/A
Magnolia G20797 GB 782 4,658 Bp Exploration & Producti GB783 05/03/1999 12/2004 N/A
Magnolia G20797 GB 782 4,658 Callon Entrada Company GB783 05/03/1999 12/2004 N/A
Manta Ray G05820 EW 1006 1,851 Mobil Oil Exploration & P EW1006 01/26/1988 03/1999 N/A
Manta Ray G10968 EW 1006 1,851 Marathon Oil Company EW1006 01/26/1988 03/1999 03/1999
Manta Ray G10968 EW 1006 1,851 Walter Oil & Gas Corporat EW1006 01/26/1988 03/1999 03/1999
Marathon G05907 GC 153 1,687 Marathon Oil Company GC153 04/01/1984 N/A N/A
Marathon G07022 GC 152 1,687 Marathon Oil Company GC153 04/01/1984 N/A N/A
Marco Polo G18402 GC 608 4,289 Anadarko Petroleum Corpor GC608 04/21/2000 07/2004 07/2004
Marco Polo G18402 GC 608 4,289 Bhp Billiton Petroleum (G GC608 04/21/2000 07/2004 07/2004
Marlin G06894 VK 915 3,406 Bp Exploration & Producti VK915 06/01/1993 11/1999 11/1999
Marlin G08469 VK 871 3,406 Bp Exploration & Producti VK915 06/01/1993 11/1999 02/2001
Mars-Ursa G05868 MC 809 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 03/1999
Mars-Ursa G05871 MC 853 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 01/2000
Mars-Ursa G06981 MC 808 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 04/2009
Mars-Ursa G07957 MC 762 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 07/2007
Mars-Ursa G07958 MC 763 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 07/1997
Mars-Ursa G07962 MC 806 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 12/1996
Mars-Ursa G07963 MC 807 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 07/1996
Mars-Ursa G08852 MC 764 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 04/2000
Mars-Ursa G09873 MC 810 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 N/A
Mars-Ursa G09881 MC 850 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 10/2009
Mars-Ursa G09882 MC 851 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 10/2008
Mars-Ursa G09883 MC 854 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 03/2001
Mars-Ursa G12166 MC 765 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 11/2002
Mars-Ursa G14653 MC 766 3,377 Shell Offshore Inc MC807 04/01/1989 07/1996 12/2003
Marshall G10322 EB 948 4,376 Exxon Mobil Corporation EB949 07/30/1998 10/2001 10/2001
