| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM ABANDON | Departure | 12/13/2025 | 30 CFR 250.1743(a)(1) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Request to Leave Subsea Tree Installed Following P&A | Lease | G19028 | Area/Block | EB 599 | Rig ID | 51501 | Well Name | SS003 | API Well Number | 608044025501 | |
| | RPM ABANDON | Alternate Compliance | 12/12/2025 | 30 CFR 250.518(c) | | Gulf of America | 00276 | Exxon Mobil Corporation | ExxonMobil requests approval to omit the dry hole tree test in Step 37. | Lease | G06668 | Area/Block | VR 164 | Rig ID | 49137 | Well Name | B001 | API Well Number | 177054120400 | |
| | RPM ABANDON | Alternate Compliance | 12/12/2025 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G02937 | Area/Block | WD 109 | Rig ID | 49979 | Well Name | A051 | API Well Number | 177194069303 | |
| | RPM ABANDON | Alternate Compliance | 12/12/2025 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G02937 | Area/Block | WD 109 | Rig ID | 49979 | Well Name | A037 | API Well Number | 177194022102 | |
| | FSS Permit | Alternate Compliance | 12/12/2025 | 30 CFR 250.107 | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Pressurized Welding Enclosure | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| | FSS Permit | Alternate Compliance | 12/12/2025 | 30 CFR 250.107 | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Pressurized Welding Enclosure | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| | FSS Permit | Time Extension | 12/11/2025 | 30 CFR 250.301 | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for Pollution Inspections | Complex ID | 2532 | Area Code | BS | Block Number | 25 | Facility Name | BS 25 - A | | | |
| | APM ABANDON | Alternate Compliance | 12/11/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | If injection is unable to be established into the D-3 sand to set the squeeze plug in the perforated interval, it is being requested to set an 11D1 compliant TTCIBP at 7,570' MD and 50' of high shear bond cement on top of the CIBP and a 500' balanced cement plug inside the tubing and tubing x production casing annulus from 4,300'- 3,800' MD. | Lease | 00020 | Area/Block | ST 67 | Rig ID | 49137 | Well Name | B026 | API Well Number | 177154061701 | |
| | APM ENHANCE | Alternate Compliance | 12/11/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G17001 | Area/Block | WR 508 | Rig ID | 100059 | Well Name | SN114 | API Well Number | 608124013701 | |
| | APM ENHANCE | Alternate Compliance | 12/11/2025 | 30 CFR 250.520 | | Gulf of America | 00689 | Shell Offshore Inc. | monitor for casing pressure | Lease | G17001 | Area/Block | WR 508 | Rig ID | 100059 | Well Name | SN114 | API Well Number | 608124013701 | |
| | APM ENHANCE | Alternate Compliance | 12/11/2025 | 30 CFR 250.519 | | Gulf of America | 00689 | Shell Offshore Inc. | casing pressure management | Lease | G17001 | Area/Block | WR 508 | Rig ID | 100059 | Well Name | SN114 | API Well Number | 608124013701 | |
| | RPM ABANDON | Time Extension | 12/11/2025 | 30 CFR 250.737(d)(9) | | Gulf of America | 00689 | Shell Offshore Inc. | Function Test Extension Request:
The function test of the SSBOP system is due at midnight (December 12, 2025). Shell is requesting an extension of the function test requirements until the team recovers the production tubing from the well (expected December 14th). This will ensure that the team is able to preserve the clean TH and allow successful recovery of the production tubing.
| Lease | G08496 | Area/Block | MC 657 | Rig ID | 50160 | Well Name | C003 | API Well Number | 608174103800 | |
| | APM ABANDON | Alternate Compliance | 12/11/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Use a 200' Casing Stub Plug in place of the Annular Plug Requirement | Lease | G34992 | Area/Block | GC 563 | Rig ID | 51501 | Well Name | 001 | API Well Number | 608114067001 | |
| | APM ABANDON | Alternate Compliance | 12/11/2025 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G34992 | Area/Block | GC 563 | Rig ID | 51501 | Well Name | 001 | API Well Number | 608114067001 | |
| | Pipeline Permits and Reports | Alternate Compliance | 12/11/2025 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 3142 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | MP 153 | Terminating Area/Block | SP 65 | |
| | Pipeline Permits and Reports | Time Extension | 12/11/2025 | 30 CFR 250.186(a) | N | Pacific | 03726 | Sable Offshore Corp | Time Extension | Segment Number(s) | 5410188 | ROW Number | | Regulatory Authority | | Departing Area-Block | | Terminating Area/Block | | |
| | FSS Permit | Alternate Compliance | 12/11/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| | FSS Permit | Time Extension | 12/11/2025 | 30 CFR 250.520 | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| | FSS Permit | Alternate Compliance | 12/11/2025 | 30 CFR 250.107 | N | Gulf of America | 03026 | Talos Energy Ventures, LLC | Pressurized Welding Enclosure | Complex ID | 420 | Area Code | GC | Block Number | 158 | Facility Name | GC 158 - A (Brutus) | | | |
| | FSS Permit | Time Extension | 12/11/2025 | 30 CFR 250.880(c) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Time Extension for USV Testing | Complex ID | 1101 | Area Code | MC | Block Number | 778 | Facility Name | MC 778 - A(Thunder Horse | | | |
Follow Bureau of Ocean Energy Management on: