| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Measurement Verification | Time Extension | 8/21/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 03147 | EC Offshore Properties, Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3117703A006 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | EC 0071 A | Meter Data | Gas Sales Meter, Serial Num. T231409428 | | | |
| | FSS Permit | Time Extension | 8/21/2026 | 30 CFR 250.880(c)(1)(iii) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| | FSS Permit | Time Extension | 8/21/2026 | 30 CFR 250.880(c)(4)(ii) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for USV Testing | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| | FSS Permit | Time Extension | 8/21/2026 | 30 CFR 250.841(b) | N | Pacific | 03726 | Sable Offshore Corp | Platform Harmony Temporary Clamp Date Extension - Closed Drain Piping | Complex ID | 51017 | Area Code | SM | Block Number | 6635 | Facility Name | SM 6635 - HARMONY | | | |
| | APM COMP | Alternate Compliance | 8/21/2026 | 30 CFR 250.737(c) | | Gulf of America | 02628 | Arena Offshore, LP | Digital BOP testing | Lease | G36211 | Area/Block | EI 320 | Rig ID | 11001 | Well Name | B004 | API Well Number | 177104169703 | |
| | Measurement Verification | Time Extension | 8/21/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3117705BW0F | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | VR 0229 A | Meter Data | Gas Sales Meter, Serial Num. T203914136 | | | |
| | Measurement Verification | Time Extension | 8/21/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608110257 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | GC 0860 A | Meter Data | LACT Meter, Serial Num. 1329E10004R1 | | | |
| | FSS Permit | Time Extension | 8/21/2026 | 30 CFR 250.520 | N | Gulf of America | 03672 | Talos QN Exploration LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 23552 | Area Code | GC | Block Number | 65 | Facility Name | GC 65 - A (Bullwinkle) | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 8/20/2026 | 30 CFR 250.1751(c) | N | Gulf of America | 02219 | Anadarko US Offshore LLC | 250.1751(c) - Alternate compliance request for flushing the pipeline | Segment Number(s) | 14110 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GB 667 | Terminating Area/Block | GB 668 | |
| | RPM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1703(b) | | Gulf of America | 00276 | Exxon Mobil Corporation | Cut and pull 7" casing and test 500' balance plug below with a test packer due to a leak at surface.
| Lease | 00019 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | G007 | API Well Number | 177154052300 | |
| | Revised Bypass | Time Extension | 8/20/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 02782 | Eni US Operating Co. Inc. | What are the BOP Testing Requirements | Lease | G19996 | Area/Block | MC 773 | Rig ID | 47030 | Well Name | A005 | API Well Number | 608174092904 | |
| | Revised New Well | Time Extension | 8/20/2026 | 30 CFR 250.739(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | BOP/Riser Inspection Extension Request | Lease | G09981 | Area/Block | GC 825 | Rig ID | 51525 | Well Name | 018 | API Well Number | 608114080600 | |
| | APM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1740 | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Extension request to the 60-day deadline to perform site clearance. | Lease | G19001 | Area/Block | EB 430 | Rig ID | | Well Name | SS001 | API Well Number | 608044019202 | |
| | APM ABANDON | Departure | 8/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Plug 3 | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A001 | API Well Number | 608044010800 | |
| | APM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Plug 4 | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A001 | API Well Number | 608044010800 | |
| | APM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Casing Test | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A001 | API Well Number | 608044010800 | |
| | APM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A001 | API Well Number | 608044010800 | |
| | RPM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Departure Request for 10-3/4" x 16" Annulus | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D016 | API Well Number | 177214030501 | |
| | APM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Not testing 200' cement plug. below the surface plug | Lease | G01146 | Area/Block | VR 245 | Rig ID | 49137 | Well Name | F010 | API Well Number | 177054125000 | |
| | APM ABANDON | Alternate Compliance | 8/20/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Not testing 200' cement plug. below the surface plug | Lease | G01146 | Area/Block | VR 245 | Rig ID | 49137 | Well Name | F009 | API Well Number | 177054124900 | |
Follow Bureau of Ocean Energy Management on: