| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM COMP | Alternate Compliance | 9/4/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G35662 | Area/Block | GC 478 | Rig ID | 51090 | Well Name | SS003 | API Well Number | 608114078400 | |
| | RPM ABANDON | Departure | 9/4/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omitting pressure testing the 16" x 10-3/4" annulus | Lease | 00443 | Area/Block | EI 188 | Rig ID | 49137 | Well Name | JE002 | API Well Number | 177094109700 | |
| | FSS Permit | Alternate Compliance | 9/4/2026 | 30 CFR 250.113 | N | Pacific | 03126 | Beta Operating Company, LLC | Safe Welding and Hot Work Area | Complex ID | 51020 | Area Code | LB | Block Number | 6438 | Facility Name | LB 6438 - ELLY | | | |
| | RPM ABANDON | Alternate Compliance | 9/4/2026 | 30 CFR 250.737(c) | | Gulf of America | 00276 | Exxon Mobil Corporation | Digital BOP testing | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T033 | API Well Number | 177174016101 | |
| | RPM ABANDON | Alternate Compliance | 9/4/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00276 | Exxon Mobil Corporation | Omit dry hole tree pressure test due to leak at surface | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T037 | API Well Number | 177174026200 | |
| | RPM ABANDON | Alternate Compliance | 9/4/2026 | 30 CFR 250.1703(b) | | Gulf of America | 00276 | Exxon Mobil Corporation | Cut and pull 7-5/8" casing and test 200' balance plug below with a test packer due to a leak at surface. | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T037 | API Well Number | 177174026200 | |
| | APM COMP | Alternate Compliance | 9/4/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | It is being requested to set an 11D1 compliant TTCIBP at 26,775' MD with 25' of dump bail cement (HSB cement) placed on top. | Lease | G35662 | Area/Block | GC 478 | Rig ID | 51090 | Well Name | SS003 | API Well Number | 608114078400 | |
| | FSS Permit | Alternate Compliance | 9/4/2026 | 30 CFR 250.810 | N | Gulf of America | 00689 | Shell Offshore Inc. | Incapable of Natural Flow - No SSSV | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| | New Well | Alternate Compliance | 9/4/2026 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G31534 | Area/Block | MC 940 | Rig ID | 35000 | Well Name | VA013 | API Well Number | 608174152900 | |
| | APM ABANDON | Alternate Compliance | 9/4/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Not testing 200' cement plug. below the surface plug | Lease | G01146 | Area/Block | VR 245 | Rig ID | 49137 | Well Name | F005 | API Well Number | 177054086702 | |
| | APM COMP | Alternate Compliance | 9/4/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | APM - Not pressure test BOPs while Subsea Test Tree (SSTT) is across the stack | Lease | G35662 | Area/Block | GC 478 | Rig ID | 51090 | Well Name | SS003 | API Well Number | 608114078400 | |
| | Pipeline Permits and Reports | Alternate Compliance | 9/4/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 6819 | ROW Number | G05931 | Regulatory Authority | DOI | Departing Area-Block | EI 337 | Terminating Area/Block | EI 330 | |
| | Pipeline Permits and Reports | Alternate Compliance | 9/4/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 6852 | ROW Number | G13447 | Regulatory Authority | DOI | Departing Area-Block | EI 315 | Terminating Area/Block | EI 330 | |
| | APM COMP | Alternate Compliance | 9/4/2026 | 30 CFR 250.737(c) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Digital BOP testing | Lease | G35662 | Area/Block | GC 478 | Rig ID | 51090 | Well Name | SS003 | API Well Number | 608114078400 | |
| | FSS Permit | Alternate Compliance | 9/4/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 9/4/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 1128 | ROW Number | G02139A | Regulatory Authority | DOI | Departing Area-Block | EI 330 | Terminating Area/Block | EI 306 | |
| | Resource Conservation Requests and Reports | Departure | 9/3/2026 | 30 CFR 250.1163(a)(4) | N | Gulf of America | 03026 | Talos Energy Ventures, LLC | Flaring/Venting Meter Measurement Departure | Lease Number | G13091 | Well API | | Area Code | EW | Block Number | 1003 | Complex ID | 811 | |
| | Resource Conservation Requests and Reports | Departure | 9/3/2026 | 30 CFR 250.1163(a)(4) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Flaring/Venting Meter Measurement Departure | Lease Number | g13079, g13081, g24990, g27988 | Well API | | Area Code | EW | Block Number | 910 | Complex ID | 147 | |
| | Resource Conservation Requests and Reports | Departure | 9/3/2026 | 30 CFR 250.1163(a)(4) | N | Gulf of America | 02628 | Arena Offshore, LP | Flaring/Venting Meter Measurement Departure | Lease Number | G02587 | Well API | | Area Code | SM | Block Number | 128 | Complex ID | 21864 | |
| | FSS Permit | Alternate Compliance | 9/3/2026 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51000 | Area Code | LA | Block Number | 6660 | Facility Name | LA 6660 - HOGAN | | | |
Follow Bureau of Ocean Energy Management on: