| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| FSS Permit | Time Extension | 3/21/2025 | 30 CFR 250.301 | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Pollution Inspections | Complex ID | 21100 | Area Code | ST | Block Number | 21 | Facility Name | ST 21 - 48 | | | |
| RPM ABANDON | Alternate Compliance | 3/21/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03521 | Deepwater Abandonment Alternatives, Inc. | If injection cannot be established into the D-2 Sand, a 2-3/8" 11D1 compliant TTCIBP will be
run and set in the short string at 10,487' followed by dump bailing 50' of high shear bond cement
on top the TTCIBP leaving TOC at 10,437'. | Lease | G01362 | Area/Block | ST 28 | Rig ID | 50941 | Well Name | F004 | API Well Number | 177150064000 | |
| Sidetrack | Alternate Compliance | 3/21/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G17565 | Area/Block | AC 857 | Rig ID | 46810 | Well Name | GA005 | API Well Number | 608054004301 | |
| Sidetrack | Alternate Compliance | 3/21/2025 | 30 CFR 250.732(a)(2) | | Gulf of America | 00689 | Shell Offshore Inc. | Pressure integrity testing for sealing components | Lease | G17565 | Area/Block | AC 857 | Rig ID | 46810 | Well Name | GA005 | API Well Number | 608054004301 | |
| Sidetrack | Alternate Compliance | 3/21/2025 | 30 CFR 250.721(g)(1) | | Gulf of America | 00689 | Shell Offshore Inc. | Perform Negative Test | Lease | G17565 | Area/Block | AC 857 | Rig ID | 46810 | Well Name | GA005 | API Well Number | 608054004301 | |
| APM ABANDON | Alternate Compliance | 3/21/2025 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G35313 | Area/Block | MC 82 | Rig ID | 51501 | Well Name | 004 | API Well Number | 608174151100 | |
| FSS Permit | Alternate Compliance | 3/21/2025 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51014 | Area Code | LB | Block Number | 6437 | Facility Name | LB 6437 - EDITH | | | |
| FSS Permit | Time Extension | 3/21/2025 | 30 CFR 250.810 | N | Gulf of America | 03026 | Talos Energy Ventures, LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1799 | Area Code | GC | Block Number | 613 | Facility Name | GC 613 - A (Neptune) | | | |
| FSS Permit | Time Extension | 3/21/2025 | 30 CFR 250.301 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Pollution Inspections | Complex ID | 1371 | Area Code | SM | Block Number | 223 | Facility Name | SM 223 - #219 | | | |
| FSS Permit | Time Extension | 3/21/2025 | 30 CFR 250.301 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Pollution Inspections | Complex ID | 1659 | Area Code | SM | Block Number | 217 | Facility Name | SM 217 - 223 | | | |
| Resource Conservation Requests and Reports | Time Extension | 3/21/2025 | 30 CFR 250.1163(a)(3) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Flaring/Venting Meter Calibration Time Extension | Lease Number | G09868 | Well API | | Area Code | MC | Block Number | 778 | Complex ID | 1101 | |
| FSS Permit | Alternate Compliance | 3/21/2025 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51006 | Area Code | LA | Block Number | 6658 | Facility Name | LA 6658 - C | | | |
| Pipeline Permits and Reports | Alternate Compliance | 3/21/2025 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 00689 | Shell Offshore Inc. | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 21432 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | AC 857 | Terminating Area/Block | AC 857 | |
| Pipeline Permits and Reports | Alternate Compliance | 3/21/2025 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 21432 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | AC 857 | Terminating Area/Block | AC 857 | |
| Pipeline Permits and Reports | Alternate Compliance | 3/21/2025 | 30 CFR 250.1002(a) | N | Gulf of America | 00689 | Shell Offshore Inc. | 250.1002(a) - Alternate compliance request for the pipeline design | Segment Number(s) | 21432 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | AC 857 | Terminating Area/Block | AC 857 | |
| Pipeline Permits and Reports | Alternate Compliance | 3/21/2025 | 30 CFR 250.1751(c) | N | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | 250.1751(c) - Alternate compliance request for flushing the pipeline | Segment Number(s) | 18707 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | MC 503 | Terminating Area/Block | MC 503 | |
| Pipeline Permits and Reports | Alternate Compliance | 3/21/2025 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 01834 | Talos Petroleum LLC | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 10399 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SS 119 | Terminating Area/Block | SS 119 | |
| Measurement Verification | Time Extension | 3/21/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 02451 | GOM Shelf LLC | Gas Allocation Meter Calibrations | FMP No. (Required) | 3217724Z00G | Extension Month (MM/YYYY) | 03/2025 | Location (AA 0BBB P) | MP 0310 A | Meter Data | Gas Allocation Meters, Serial Num. 1, 2, 3, 4, 5, 6, and 7 | | | |
| Pipeline Permits and Reports | Alternate Compliance | 3/21/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | 250.1005(a) - Alternate compliance request for pipeline inspection method or interval | Segment Number(s) | 15768 | ROW Number | G28205 | Regulatory Authority | DOI | Departing Area-Block | EC 373 | Terminating Area/Block | GB 244 | |
| FSS Permit | Time Extension | 3/21/2025 | 30 CFR 250.301 | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Pollution Inspections | Complex ID | 20993 | Area Code | ST | Block Number | 21 | Facility Name | ST 21 - WG#6 & 115 | | | |
Follow Bureau of Ocean Energy Management on: