| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Pipeline Permits and Reports | Time Extension | 7/31/2026 | 30 CFR 250.1008(g) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1008(g) - Time extension request to submit the plan of corrective action beyond 30 days of the observation | Segment Number(s) | 8095 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GI 48 | Terminating Area/Block | GI 48 | |
| | Revised Sidetrack | Time Extension | 7/31/2026 | 30 CFR 250.737(a)(4) | | Gulf of America | 00689 | Shell Offshore Inc. | 24-Hour BOP Test Extension | Lease | G07963 | Area/Block | MC 807 | Rig ID | 94113 | Well Name | A023 | API Well Number | 608174049402 | |
| | RPM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Injection is unable to be established into the D-3/B-4 sand to set the squeeze plug in the 7-5/8" casing, it is being requested to set an 11D1 compliant TTCIBP at 4,780' MD and a 500' balanced cement plug inside the tubing and tubing x production casing annulus from 4,775' MD to 4,275' MD. | Lease | 00019 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | G030 | API Well Number | 177154080000 | |
| | APM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.737(d)(12) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Use the combined monitoring and testing regimes developed for the KBOS instead of performing an actual activation of the KBOS shear rams to the closed position during stump, initial latch-up, 21-day and emergency system (autoshear/deadman and EDS) testing. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | APM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.737(d)(3) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Use the combined monitoring and testing regimes developed for the KBOS instead of performing an actual activation of the KBOS shear rams to the closed position during stump, initial latch-up, 21-day and emergency system (autoshear/deadman and EDS) testing. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | APM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | APM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Variance for bottom of plug >100' from perfs in short and long strings. | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D024 | API Well Number | 177214040900 | |
| | APM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D024 | API Well Number | 177214040900 | |
| | APM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.1715(a)(11) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Tree Removal AC | Lease | G02445 | Area/Block | VK 900 | Rig ID | 49979 | Well Name | A004 | API Well Number | 608164001800 | |
| | RPM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 01834 | Talos Petroleum LLC | Alternate compliance to set a bridge plug at more than 100 feet above the perforated interval | Lease | G05825 | Area/Block | MC 109 | Rig ID | 49979 | Well Name | A023 | API Well Number | 608174045102 | |
| | New Well | Alternate Compliance | 7/31/2026 | 30 CFR 250.1721(d) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Omit 1000' BML Surface plug - Batch set | Lease | G25792 | Area/Block | KC 292 | Rig ID | 51290 | Well Name | 004 | API Well Number | 608084008300 | |
| | New Well | Alternate Compliance | 7/31/2026 | 30 CFR 250.420(c)(1) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Wait on cement to build 50 psi compressive strength or for 8 hours, whichever is greater before drilling out the 28" casing. | Lease | G25792 | Area/Block | KC 292 | Rig ID | 51290 | Well Name | 004 | API Well Number | 608084008300 | |
| | FSS Permit | Time Extension | 7/31/2026 | 30 CFR 250.520 | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Casing Pressure Monitoring Frequency | Complex ID | 2513 | Area Code | MC | Block Number | 254 | Facility Name | MC 254 - A (Delta House) | | | |
| | RPM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Injection is unable to be established into the B-4 sand to set the squeeze plug in the tubing, it is being requested to set an 11D1 compliant TTCIBP at 10,793' MD and a 500' balanced cement plug inside the tubing and tubing x production liner/casing annulus from 10,783' MD to 10,283' MD. | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T035 | API Well Number | 177174016602 | |
| | RPM ABANDON | Alternate Compliance | 7/31/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Injection is unable to be established into the B-3 sand to set the squeeze plug in the tubing, it is being requested to set an 11D1 compliant TTCIBP at 8,612' MD and a 500' balanced cement plug inside the tubing and tubing x production liner/casing annulus from 8,600' MD to 8,100' MD. | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T034 | API Well Number | 177174016500 | |
| | District Notices and Requests | Time Extension | 7/31/2026 | 30 CFR 250.523(c) | N | Gulf of America | 03672 | Talos QN Exploration LLC | Time Extension to Perform Sustained Casing Pressure Diagnostics | API Number | 608174141100 | Lease (Bottom-hole) | G27278 | Area and Block (Bottom-hole) | MC519 | District No. (1, 2, 3, 4, 5..) | 1 | Facility Complex ID Number | | |
| | Pipeline Permits and Reports | Time Extension | 7/31/2026 | 30 CFR 250.1008(g) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1008(g) - Time extension request to submit the plan of corrective action beyond 30 days of the observation | Segment Number(s) | 15916 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WD 71 | Terminating Area/Block | WD 70 | |
| | Measurement Verification | Time Extension | 7/31/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177214950 | Extension Month (MM/YYYY) | 07/2026 | Location (AA 0BBB P) | SP 0049 A | Meter Data | LACT Meters, Serial Num. WA78285 and WA78287 | | | |
| | Measurement Verification | Time Extension | 7/31/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00689 | Shell Offshore Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608173657 | Extension Month (MM/YYYY) | 07/2026 | Location (AA 0BBB P) | MC 0939 A | Meter Data | LACT Meters, Serial Num. 1815E10026 and 1815E10027 | | | |
| | Pipeline Permits and Reports | Time Extension | 7/31/2026 | 30 CFR 250.1008(g) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1008(g) - Time extension request to submit the plan of corrective action beyond 30 days of the observation | Segment Number(s) | 9917 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WD 70 | Terminating Area/Block | WD 71 | |
Follow Bureau of Ocean Energy Management on: