| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| RPM ABANDON | Alternate Compliance | 7/4/2025 | 30 CFR 250.518(c) | | Gulf of America | 03619 | Talos Third Coast LLC | Alternate compliance from 30 CFR 250.518(c) is requested to install a dry hole tree and monitor the well with a gas detector montlhly for any gas around the wellhead. | Lease | G01140 | Area/Block | VR 215 | Rig ID | 49137 | Well Name | A008 | API Well Number | 177054085201 | |
| RPM ABANDON | Alternate Compliance | 7/4/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03619 | Talos Third Coast LLC | Alternate Compliance from 30 CFR 250.1715(a)(6) - 200' of cement in an annulus that extends to the surface. | Lease | G01140 | Area/Block | VR 215 | Rig ID | 49137 | Well Name | A008 | API Well Number | 177054085201 | |
| RPM ABANDON | Alternate Compliance | 7/4/2025 | 30 CFR 250.1715(a)(8) | | Gulf of America | 03619 | Talos Third Coast LLC | An alternate compliance to 250.1715(a)(8) is requested to leave a surface cement plug in the well that is less than 150' | Lease | G01140 | Area/Block | VR 215 | Rig ID | 49137 | Well Name | A008 | API Well Number | 177054085201 | |
| Sidetrack | Alternate Compliance | 7/4/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | 00373 | Area/Block | MP 40 | Rig ID | 82313 | Well Name | BC005 | API Well Number | 177254029301 | |
| Sidetrack | Departure | 7/4/2025 | 30 CFR 250.421(b) | | Gulf of America | 03481 | Cantium, LLC | Conductor Waiver | Lease | 00373 | Area/Block | MP 40 | Rig ID | 82313 | Well Name | BC005 | API Well Number | 177254029301 | |
| FSS Permit | Time Extension | 7/4/2025 | 30 CFR 250.520 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Time Extension for Casing Pressure Monitoring | Complex ID | 235 | Area Code | VK | Block Number | 915 | Facility Name | VK 915 - A (Marlin) | | | |
| Measurement Verification | Time Extension | 7/3/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03407 | Array Petroleum, LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177082600 | Extension Month (MM/YYYY) | 06/2025 | Location (AA 0BBB P) | SM 0099 A | Meter Data | LACT Meters, Serial Num. DF153082 and XCZ90244 | | | |
| Pipeline Permits and Reports | Time Extension | 7/3/2025 | 30 CFR 250.1010(h) | N | Gulf of America | 03695 | KNOC Eagle Ford Corporation | 250.1010(h) Time extension request to decommission the ROW Pipeline | Segment Number(s) | 11788 | ROW Number | G19695 | Regulatory Authority | DOI | Departing Area-Block | VR 379 | Terminating Area/Block | VR 398 | |
| RPM ABANDON | Alternate Compliance | 7/3/2025 | 30 CFR 250.518(c) | | Gulf of America | 00003 | Union Oil Company of California | Inability to monitor pressure at surface | Lease | 00204 | Area/Block | VR 38 | Rig ID | 49979 | Well Name | M003 | API Well Number | 177054089705 | |
| RPM ABANDON | Alternate Compliance | 7/3/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00003 | Union Oil Company of California | Unable to inject into perforations and tagged fill 234' above perforations | Lease | 00204 | Area/Block | VR 38 | Rig ID | 49979 | Well Name | M003 | API Well Number | 177054089705 | |
| RPM ABANDON | Alternate Compliance | 7/3/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00003 | Union Oil Company of California | Cut 7" casing prior to testing annulus barrier due to holes at surface | Lease | 00204 | Area/Block | VR 38 | Rig ID | 49979 | Well Name | M003 | API Well Number | 177054089705 | |
| Pipeline Permits and Reports | Time Extension | 7/3/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 5320 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | EI 238 | Terminating Area/Block | EI 238 | |
| Measurement Verification | Time Extension | 7/3/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608173750 | Extension Month (MM/YYYY) | 06/2025 | Location (AA 0BBB P) | MC 0778 A | Meter Data | LACT Meters, Serial Num. 901089, 901090, 901091, and 901092 | | | |
| Measurement Verification | Time Extension | 7/3/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00689 | Shell Offshore Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608128271 | Extension Month (MM/YYYY) | 06/2025 | Location (AA 0BBB P) | WR 0551 A | Meter Data | LACT Meters, Serial Num. H0147, H0149, H0150 | | | |
| RPM ABANDON | Departure | 7/3/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | Due to inability to get past, pull, or mill through tubing packoffs at 4,964' and 4,536' MD, it is
being requested to set an 11D1 through tubing CIBP at 4,530' MD with a 500' cement balance
plug placed on top. An additional 300' balance cement plug will also be placed above the 500'
plug leaving 800' cement in the tubing and tubing x production casing annulus. | Lease | G01089 | Area/Block | WD 90 | Rig ID | 49979 | Well Name | B002 | API Well Number | 177190131301 | |
| RPM ABANDON | Alternate Compliance | 7/3/2025 | 30 CFR 250.737(c) | | Gulf of America | 00105 | Apache Corporation | Digital BOP testing | Lease | G01089 | Area/Block | WD 90 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177190061600 | |
| FSS Permit | Alternate Compliance | 7/3/2025 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 70012 | Area Code | VK | Block Number | 786 | Facility Name | VK 786 - A (Petronius) | | | |
| Measurement Verification | Time Extension | 7/3/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03407 | Array Petroleum, LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 2017711260B | Extension Month (MM/YYYY) | 06/2025 | Location (AA 0BBB P) | SS 0182 C | Meter Data | LACT Meter, Serial Num. R141712 | | | |
| RPM ABANDON | Alternate Compliance | 7/3/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | Forego Cement Plug within 100' of Perforations | Lease | G31435 | Area/Block | MP 107 | Rig ID | 49137 | Well Name | D002 | API Well Number | 177254085100 | |
| APM ENHANCE | Alternate Compliance | 7/3/2025 | 30 CFR 250.737(d)(3) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Stack Hopping (no stump test) | Lease | G16783 | Area/Block | GC 727 | Rig ID | 5000 | Well Name | SS005 | API Well Number | 608114069401 | |
Follow Bureau of Ocean Energy Management on: