| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Bypass | Alternate Compliance | 3/7/2026 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G15610 | Area/Block | GC 782 | Rig ID | 51323 | Well Name | MD015 | API Well Number | 608114061201 | |
| | FSS Permit | Alternate Compliance | 3/6/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | Measurement Verification | Time Extension | 3/6/2026 | 30 CFR 250.1202(k)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Liquid Hydrocarbon Allocation Monthly Meter Provings | FMP No. (Required) | 2260811025E | Extension Month (MM/YYYY) | 02/2026 | Location (AA 0BBB P) | GC 0680 A | Meter Data | Liquid Allocation Meters | | | |
| | APM ENHANCE | Alternate Compliance | 3/6/2026 | 30 CFR 250.737(d)(3) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Stack Hopping (no stump test) | Lease | G18421 | Area/Block | GC 683 | Rig ID | 45016 | Well Name | SS003 | API Well Number | 608114064900 | |
| | APM ENHANCE | Alternate Compliance | 3/6/2026 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G18421 | Area/Block | GC 683 | Rig ID | 45016 | Well Name | SS003 | API Well Number | 608114064900 | |
| | RPM ABANDON | Alternate Compliance | 3/6/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Utilize downhole test in lieu of surface test for 10-3/4" x 7-5/8" | Lease | G02015 | Area/Block | WC 565 | Rig ID | 11001 | Well Name | A004 | API Well Number | 177024032001 | |
| | RPM ABANDON | Alternate Compliance | 3/6/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit pressure test on 16" x 10-3/4" annulus - bubble test only | Lease | G02015 | Area/Block | WC 565 | Rig ID | 11001 | Well Name | A004 | API Well Number | 177024032001 | |
| | APM ABANDON | Departure | 3/6/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA Ops | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B001 | API Well Number | 177084065900 | |
| | APM ABANDON | Alternate Compliance | 3/6/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA Ops | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B001 | API Well Number | 177084065900 | |
| | APM ABANDON | Alternate Compliance | 3/6/2026 | 30 CFR 250.737(c) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Digital BOP testing | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B001 | API Well Number | 177084065900 | |
| | Revised Bypass | Alternate Compliance | 3/6/2026 | 30 CFR 250.738(o) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Redundant components | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100053 | Well Name | 002 | API Well Number | 608174140801 | |
| | Revised Bypass | Alternate Compliance | 3/6/2026 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100053 | Well Name | 002 | API Well Number | 608174140801 | |
| | Revised Bypass | Alternate Compliance | 3/6/2026 | 30 CFR 250.490(i)(2)(ii) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | H2S Visual Indicators | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100053 | Well Name | 002 | API Well Number | 608174140801 | |
| | FSS Permit | Alternate Compliance | 3/6/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | RPM ABANDON | Alternate Compliance | 3/6/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02451 | GOM Shelf LLC | Omit the pressure test of 9-5/8" x 13-3/8" prior to cutting and pulling the 9-5/8". Once the 9-5/8" is cut and pulled, a test packer will be run in the well to isolate the leak at surface so the top of the balanced cement plug inside the 9-5/8" x 13-3/8" annulus can be pressure tested to 500 psi for 15 minutes. A test packer will also be used to pressure test the 13-3/8" x 16" annulus. | Lease | G01294 | Area/Block | SP 62 | Rig ID | 49979 | Well Name | C011 | API Well Number | 177232001501 | |
| | Pipeline Permits and Reports | Alternate Compliance | 3/5/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 21349 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | VK 862 | Terminating Area/Block | VK 862 | |
| | Pipeline Permits and Reports | Alternate Compliance | 3/5/2026 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 21409, 21410, 21411, 21412, 21413, 21414, 21415, 21578, 21579 | ROW Number | | Regulatory Authority | DOI, DOI. DOI, DOI, DOI, DOI, DOI, DOI, DOI, DOI | Departing Area-Block | MC 126, MC 82, MC 82, MC 82, MC 82, MC 126, MC 126, MC 126, MC 82 | Terminating Area/Block | MC 126, MC 82, MC 82, MC 126, MC 126, MC 126, MC 126, MC 126, MC 126 | |
| | Pipeline Permits and Reports | Alternate Compliance | 3/5/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 21409, 21410, 21411, 21412, 21413, 21414, 21415, 21578, 21579 | ROW Number | | Regulatory Authority | DOI, DOI. DOI, DOI, DOI, DOI, DOI, DOI, DOI, DOI | Departing Area-Block | MC 126, MC 82, MC 82, MC 82, MC 82, MC 126, MC 126, MC 126, MC 82 | Terminating Area/Block | MC 126, MC 82, MC 82, MC 126, MC 126, MC 126, MC 126, MC 126, MC 126 | |
| | Measurement Verification | Time Extension | 3/5/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00059 | Hess Corporation | Periodic Well Test | API No(s). (Required) | 608114065500 | Well Name(s) | SA002 | Location(s) (AA 0BBB) | GC 0512 | Lease No(s). | G26315 | | | |
| | Pipeline Permits and Reports | Time Extension | 3/5/2026 | 30 CFR 250.1005(a) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 15619 | ROW Number | G26979 | Regulatory Authority | DOI | Departing Area-Block | EI 275 | Terminating Area/Block | EI 259 | |
Follow Bureau of Ocean Energy Management on: