| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Measurement Verification | Time Extension | 8/14/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Allocation Meter Calibrations | FMP No. (Required) | 3260817Q007 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | MC 0809 A | Meter Data | Gas Allocation Meters, Serial Num. 5, 6, 7, and 8 | | | |
| | RPM ABANDON | Alternate Compliance | 8/14/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Due to a leak at surface the 7" casing will be cut and pulled from the well and the 10-3/4" casing will be tested with a test packer.
| Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T034 | API Well Number | 177174016500 | |
| | RPM ABANDON | Alternate Compliance | 8/14/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03536 | Nugulf Operating, L.L.C. | Plug Depth | Lease | 00694 | Area/Block | SP 28 | Rig ID | 49979 | Well Name | 003 | API Well Number | 177210056400 | |
| | RPM ABANDON | Alternate Compliance | 8/14/2026 | 30 CFR 250.1703(b) | | Gulf of America | 00276 | Exxon Mobil Corporation | Surface leak observed while attempting to pressure test (jug test) the A and B annulus. | Lease | 00019 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | G021 | API Well Number | 177154064000 | |
| | Revised New Well | Time Extension | 8/14/2026 | 30 CFR 250.739(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Delay inspection of subsea BOP by 24 hours | Lease | G09981 | Area/Block | GC 825 | Rig ID | 51525 | Well Name | 018 | API Well Number | 608114080600 | |
| | Revised New Well | Time Extension | 8/14/2026 | 30 CFR 250.737(a)(4) | | Gulf of America | 01834 | Talos Petroleum LLC | 48 Hour Time Extension Request Due to Ongoing Wireline Run Operations | Lease | G35724 | Area/Block | WR 107 | Rig ID | 49580 | Well Name | SS002 | API Well Number | 608124016300 | |
| | Resource Conservation Requests and Reports | Time Extension | 8/14/2026 | 30 CFR 250.1163(a)(3) | N | Gulf of America | 03026 | Talos Energy Ventures, LLC | Flaring/Venting Meter Calibration Time Extension | Lease Number | G07995 | Well API | | Area Code | GC | Block Number | 158 A | Complex ID | 420 | |
| | FSS Permit | Alternate Compliance | 8/14/2026 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51014 | Area Code | LB | Block Number | 6437 | Facility Name | LB 6437 - EDITH | | | |
| | FSS Permit | Alternate Compliance | 8/14/2026 | 30 CFR 250.113 | N | Pacific | 03126 | Beta Operating Company, LLC | Safe Welding and Hot Work Area | Complex ID | 51020 | Area Code | LB | Block Number | 6438 | Facility Name | LB 6438 - ELLY | | | |
| | RPM ABANDON | Alternate Compliance | 8/14/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | PA | Lease | G02062 | Area/Block | EC 334 | Rig ID | 47935 | Well Name | E001 | API Well Number | 177044083200 | |
| | FSS Permit | Time Extension | 8/14/2026 | 30 CFR 250.880(c)(3)(ii) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Time Extension for Gas Detector Testing | Complex ID | 1101 | Area Code | MC | Block Number | 778 | Facility Name | MC 778 - A(Thunder Horse | | | |
| | FSS Permit | Time Extension | 8/14/2026 | 30 CFR 250.880(c)(3)(ii) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Time Extension for Fire Detector Testing | Complex ID | 1101 | Area Code | MC | Block Number | 778 | Facility Name | MC 778 - A(Thunder Horse | | | |
| | FSS Permit | Time Extension | 8/14/2026 | 30 CFR 250.520 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Time Extension for Casing Pressure Monitoring | Complex ID | 876 | Area Code | MC | Block Number | 127 | Facility Name | MC 127 - A(Horn Mountain | | | |
| | FSS Permit | Time Extension | 8/14/2026 | 30 CFR 250.301 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Pollution Inspections | Complex ID | 24159 | Area Code | WD | Block Number | 103 | Facility Name | WD 103 - F | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 8/14/2026 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 18160 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | MP 308 | Terminating Area/Block | MP 310 | |
| | Measurement Verification | Time Extension | 8/14/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Allocation Meter Calibrations | FMP No. (Required) | 3260817Q008 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | MC 0809 A | Meter Data | Gas Allocation Meter, Serial Num. 2 | | | |
| | RPM COMP | Time Extension | 8/14/2026 | 30 CFR 250.722 | | Gulf of America | 00981 | Anadarko Petroleum Corporation | 48-hr Extension Request - 30-Day Casing Test | Lease | G16783 | Area/Block | GC 727 | Rig ID | 51501 | Well Name | SS006 | API Well Number | 608114080000 | |
| | Measurement Verification | Time Extension | 8/14/2026 | 30 CFR 250.1202(k)(3) | N | Gulf of America | 00689 | Shell Offshore Inc. | Liquid Hydrocarbon Allocation Monthly Meter Provings | FMP No. (Required) | 2260817365C | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | MC 0809 A | Meter Data | Liquid Allocation Meters, Serial Num. 1 and 2 | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 8/13/2026 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 9913 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SM 99 | Terminating Area/Block | SM 99 | |
| | APM ABANDON | Departure | 8/13/2026 | 30 CFR 250.1714(c) | | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | PA | Lease | G09372 | Area/Block | MP 299 | Rig ID | 50941 | Well Name | BW036 | API Well Number | 177244054000 | |
Follow Bureau of Ocean Energy Management on: