| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Measurement Verification | Time Extension | 4/17/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608072603 | Extension Month (MM/YYYY) | 04/2026 | Location (AA 0BBB P) | GB 0783 A | Meter Data | LACT Meter, Serial Num. P644652249 | | | |
| | APM ABANDON | Alternate Compliance | 4/17/2026 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G05868 | Area/Block | MC 809 | Rig ID | 5000 | Well Name | P002 | API Well Number | 608174096302 | |
| | APM ABANDON | Alternate Compliance | 4/17/2026 | 30 CFR 250.619(b)(1)(ii) | | Gulf of America | 00689 | Shell Offshore Inc. | Not monitor A Annulus pressure due to closed AMV prior to and/or after well work | Lease | G05868 | Area/Block | MC 809 | Rig ID | 5000 | Well Name | P002 | API Well Number | 608174096302 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 13065 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 13066 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 14454 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 12843 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 13062 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 19615 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 14032 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 13067 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 18585 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 17025 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WC 20 | Terminating Area/Block | WC 20 | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 17024 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WC 20 | Terminating Area/Block | WC 20 | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 17023 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WC 20 | Terminating Area/Block | WC 20 | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 17022 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WC 20 | Terminating Area/Block | WC 20 | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 18668, 17254 | ROW Number | | Regulatory Authority | DOI, DOI | Departing Area-Block | SM 217, SM 217 | Terminating Area/Block | SM 221, SM 212 | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 17253, 17401, 17402, 18667 | ROW Number | | Regulatory Authority | DOI, DOI, DOI, DOI | Departing Area-Block | SM 212, SM 212, SM 212, SM 221 | Terminating Area/Block | SM 217A, SM 217A, SM 217A, SM 217A | |
| | Pipeline Permits and Reports | Time Extension | 4/17/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 12681, 12736, 14120, 15023 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SM218, SM218, SM223, SM217 | Terminating Area/Block | SM217 | |
| | FSS Permit | Alternate Compliance | 4/17/2026 | 30 CFR 250.841(b) | N | Gulf of America | 00689 | Shell Offshore Inc. | Non-welded piping connector | Complex ID | 2503 | Area Code | WR | Block Number | 551 | Facility Name | WR 551 - A (Turritella) | | | |
Follow Bureau of Ocean Energy Management on: