| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM ABANDON | Departure | 5/22/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit testing of the cmt in the 16" x 10-3/4" annulus. | Lease | G01361 | Area/Block | ST 26 | Rig ID | 45016 | Well Name | A004 | API Well Number | 177150066100 | |
| | RPM ABANDON | Alternate Compliance | 5/22/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit pressure test of 7-5/8" x 10-3/4" annulus | Lease | G02193 | Area/Block | MP 140 | Rig ID | 49979 | Well Name | B015 | API Well Number | 177254010702 | |
| | RPM WORKOVER | Alternate Compliance | 5/22/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02451 | GOM Shelf LLC | Set MRBP at 9,105' MD and dump bail 50' of cement above the plug in the long string. Set DXX plug at 8,372' MD in the short string. | Lease | G02665 | Area/Block | BA A 133 | Rig ID | 49979 | Well Name | A010 | API Well Number | 427054013100 | |
| | RPM WORKOVER | Alternate Compliance | 5/22/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 02451 | GOM Shelf LLC | Perform negative test after setting plugs. | Lease | G02665 | Area/Block | BA A 133 | Rig ID | 49979 | Well Name | A010 | API Well Number | 427054013100 | |
| | APM ENHANCE | Alternate Compliance | 5/22/2026 | 30 CFR 250.737(c) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Digital BOP testing | Lease | G21790 | Area/Block | GC 338 | Rig ID | 45016 | Well Name | A002 | API Well Number | 608114030404 | |
| | FSS Permit | Time Extension | 5/22/2026 | 30 CFR 250.520 | N | Gulf of America | 02899 | Talos ERT LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 90028 | Area Code | EC | Block Number | 381 | Facility Name | EC 381 - A | | | |
| | Measurement Verification | Time Extension | 5/22/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 02961 | Byron Energy Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177072609 | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | SM 0058 G | Meter Data | LACT Meters, Serial Num. 4A19N11243 and 4A19N11244 | | | |
| | District Notices and Requests | Time Extension | 5/22/2026 | 30 CFR 250.523(f) | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension to Perform Sustained Casing Pressure Diagnostics | API Number | 427054005400 | Lease (Bottom-hole) | G02665 | Area and Block (Bottom-hole) | BAA133 | District No. (1, 2, 3, 4, 5..) | | Facility Complex ID Number | | |
| | FSS Permit | Alternate Compliance | 5/21/2026 | 30 CFR 250.841(b) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Non-welded piping connector | Complex ID | 1090 | Area Code | MC | Block Number | 582 | Facility Name | MC 582 - A (Medusa) | | | |
| | APM WORKOVER | Alternate Compliance | 5/21/2026 | 30 CFR 250.619(b)(1)(ii) | | Gulf of America | 00689 | Shell Offshore Inc. | Not monitor A Annulus pressure due to closed AMV prior to and/or after well work | Lease | G31534 | Area/Block | MC 940 | Rig ID | 5000 | Well Name | VA012 | API Well Number | 608174147800 | |
| | FSS Permit | Alternate Compliance | 5/21/2026 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51014 | Area Code | LB | Block Number | 6437 | Facility Name | LB 6437 - EDITH | | | |
| | FSS Permit | Alternate Compliance | 5/21/2026 | 30 CFR 250.810 | N | Gulf of America | 00689 | Shell Offshore Inc. | Incapable of Natural Flow - No SSSV | Complex ID | 24199 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - A (Mars) | | | |
| | FSS Permit | Alternate Compliance | 5/21/2026 | 30 CFR 250.107 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Pressurized Welding Enclosure | Complex ID | 876 | Area Code | MC | Block Number | 127 | Facility Name | MC 127 - A(Horn Mountain | | | |
| | FSS Permit | Time Extension | 5/21/2026 | 30 CFR 250.520 | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 1223 | Area Code | GC | Block Number | 787 | Facility Name | GC 787 - A (Atlantis) | | | |
| | APM WORKOVER | Alternate Compliance | 5/21/2026 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G31534 | Area/Block | MC 940 | Rig ID | 5000 | Well Name | VA012 | API Well Number | 608174147800 | |
| | FSS Permit | Alternate Compliance | 5/21/2026 | 30 CFR 250.841(b) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Non-welded piping connector | Complex ID | 1090 | Area Code | MC | Block Number | 582 | Facility Name | MC 582 - A (Medusa) | | | |
| | FSS Permit | Alternate Compliance | 5/21/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2698 | Area Code | GC | Block Number | 763 | Facility Name | GC 763 - A (Anchor) | | | |
| | FSS Permit | Time Extension | 5/21/2026 | 30 CFR 250.810 | N | Gulf of America | 01284 | W & T Offshore, Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 80032 | Area Code | EI | Block Number | 64 | Facility Name | EI 64 - 6 | | | |
| | Measurement Verification | Time Extension | 5/21/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 02451 | GOM Shelf LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608102601 | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | EW 0826 A | Meter Data | LACT Meter, Serial Num. HB-139705 | | | |
| | Pipeline Permits and Reports | Time Extension | 5/21/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02899 | Talos ERT LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 5055 | ROW Number | G13411 | Regulatory Authority | DOI | Departing Area-Block | SM 107 | Terminating Area/Block | SM 128 | |
Follow Bureau of Ocean Energy Management on: