| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | FSS Permit | Time Extension | 2/27/2026 | 30 CFR 250.880(c) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for BSDV Testing | Complex ID | 2008 | Area Code | AC | Block Number | 857 | Facility Name | AC 857 - A (Perdido) | | | |
| | APM WORKOVER | Alternate Compliance | 2/27/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | Tubing Plug set greater than 100' above perforations | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | APM WORKOVER | Alternate Compliance | 2/27/2026 | 30 CFR 250.737(d)(10) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | APM WORKOVER | Alternate Compliance | 2/27/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | APM WORKOVER | Alternate Compliance | 2/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | Digital BOP testing | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | APM WORKOVER | Alternate Compliance | 2/27/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | APM - Not pressure test BOPs while Subsea Test Tree (SSTT) is across the stack | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | RPM ENHANCE | Time Extension | 2/27/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | BOP Testing Requirements | Lease | G27982 | Area/Block | EW 834 | Rig ID | 94115 | Well Name | A003 | API Well Number | 608104015300 | |
| | RPM ABANDON | Alternate Compliance | 2/27/2026 | 30 CFR 250.1740 | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Extension request to the 60-day deadline to perform the site clearance. | Lease | G21738 | Area/Block | EW 871 | Rig ID | 49565 | Well Name | SS004 | API Well Number | 608104011300 | |
| | APM COMP | Alternate Compliance | 2/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 02628 | Arena Offshore, LP | Digital BOP testing | Lease | G03197 | Area/Block | MP 120 | Rig ID | 100067 | Well Name | CA004 | API Well Number | 177254016604 | |
| | APM COMP | Alternate Compliance | 2/27/2026 | 30 CFR 250.736(d)(2) | | Gulf of America | 02628 | Arena Offshore, LP | Using a non-strippable kelly-type valve | Lease | G03197 | Area/Block | MP 120 | Rig ID | 100067 | Well Name | CA004 | API Well Number | 177254016604 | |
| | FSS Permit | Time Extension | 2/27/2026 | 30 CFR 250.810 | N | Gulf of America | 01284 | W & T Offshore, Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 21502 | Area Code | EC | Block Number | 338 | Facility Name | EC 338 - A | | | |
| | Measurement Verification | Time Extension | 2/27/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060817Q003 | Extension Month (MM/YYYY) | 02/2026 | Location (AA 0BBB P) | MC 0807 B | Meter Data | Gas Sales Meters, Serial Num. AM2739587-1 and AM2739587-2 | | | |
| | Measurement Verification | Time Extension | 2/27/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3017720Q00D | Extension Month (MM/YYYY) | 02/2026 | Location (AA 0BBB P) | MC 0809 A | Meter Data | Gas Sales Meters, Serial Num. 1230672-1 and 1230672-2 | | | |
| | FSS Permit | Time Extension | 2/27/2026 | 30 CFR 250.880(c)(2)(i) | N | Gulf of America | 00059 | Hess Corporation | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 2660 | Area Code | GC | Block Number | 468 | Facility Name | GC 468 - A (Stampede) | | | |
| | FSS Permit | Time Extension | 2/27/2026 | 30 CFR 250.880(c) | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for ESD testing | Complex ID | 2580 | Area Code | HI | Block Number | A 547 | Facility Name | HI A 547 - C | | | |
| | FSS Permit | Time Extension | 2/27/2026 | 30 CFR 250.880(c) | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for ESD testing | Complex ID | 28005 | Area Code | HI | Block Number | A 547 | Facility Name | HI A 547 - B | | | |
| | APM WORKOVER | Alternate Compliance | 2/27/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | Two Mechanical Plugs in lieu of cement | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | FSS Permit | Time Extension | 2/27/2026 | 30 CFR 250.520 | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Casing Pressure Monitoring Frequency | Complex ID | 1101 | Area Code | MC | Block Number | 778 | Facility Name | MC 778 - A(Thunder Horse | | | |
| | FSS Permit | Alternate Compliance | 2/26/2026 | 30 CFR 250.107 | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Pressurized Welding Enclosure | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| | APM WORKOVER | Alternate Compliance | 2/26/2026 | 30 CFR 250.737(c) | | Gulf of America | 03672 | Talos QN Exploration LLC | Digital BOP testing | Lease | G27278 | Area/Block | MC 519 | Rig ID | 5000 | Well Name | 001 | API Well Number | 608174116201 | |
Follow Bureau of Ocean Energy Management on: