| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM ABANDON | Alternate Compliance | 3/27/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03247 | Talos Energy Offshore LLC | Alternate Compliance for 30 CFR 250.1715(a)(3)(E) if unable to establish injection into CP 27 Sand Perfs | Lease | G18054 | Area/Block | PL 22 | Rig ID | 49137 | Well Name | A002 | API Well Number | 177134024903 | |
| | APM ABANDON | Alternate Compliance | 3/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 03670 | White Fleet Operating, LLC | Digital BOP testing | Lease | G01361 | Area/Block | ST 26 | Rig ID | 45016 | Well Name | A003 | API Well Number | 177150067800 | |
| | APM ABANDON | Alternate Compliance | 3/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 03670 | White Fleet Operating, LLC | Digital BOP testing | Lease | G01361 | Area/Block | ST 26 | Rig ID | 45016 | Well Name | A004 | API Well Number | 177150066100 | |
| | APM ABANDON | Alternate Compliance | 3/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 03670 | White Fleet Operating, LLC | Digital BOP testing | Lease | G01361 | Area/Block | ST 26 | Rig ID | 45016 | Well Name | A007 | API Well Number | 177150073100 | |
| | FSS Permit | Time Extension | 3/27/2026 | 30 CFR 250.880(c) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for Flame Arrestor Inspection | Complex ID | 2008 | Area Code | AC | Block Number | 857 | Facility Name | AC 857 - A (Perdido) | | | |
| | FSS Permit | Time Extension | 3/27/2026 | 30 CFR 250.301 | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for Pollution Inspections | Complex ID | 20870 | Area Code | EI | Block Number | 100 | Facility Name | EI 100 - B-PRD/C-CMP/D-QTR | | | |
| | FSS Permit | Time Extension | 3/27/2026 | 30 CFR 250.880(c)(1)(ii) | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 20015 | Area Code | WD | Block Number | 70 | Facility Name | WD 70 - D | | | |
| | FSS Permit | Time Extension | 3/26/2026 | 30 CFR 250.810 | N | Gulf of America | 01284 | W & T Offshore, Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 21502 | Area Code | EC | Block Number | 338 | Facility Name | EC 338 - A | | | |
| | RPM ABANDON | Alternate Compliance | 3/26/2026 | 30 CFR 250.737(c) | | Gulf of America | 02237 | Noble Energy, Inc. | Digital BOP testing | Lease | G09514 | Area/Block | VR 332 | Rig ID | 46108 | Well Name | A004 | API Well Number | 177064072600 | |
| | RPM ABANDON | Departure | 3/26/2026 | 30 CFR 250.1714(c) | | Gulf of America | 03026 | Talos Energy Ventures, LLC | Departure from 30 CFR 250.1714(c) to permanently abandon the MU A85 A008 well with biogenic gas present | Lease | G03061 | Area/Block | MU A 85 | Rig ID | 49979 | Well Name | A008 | API Well Number | 427124004100 | |
| | Bypass | Alternate Compliance | 3/26/2026 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G15610 | Area/Block | GC 782 | Rig ID | 51323 | Well Name | MD015 | API Well Number | 608114061202 | |
| | New Well | Alternate Compliance | 3/26/2026 | 30 CFR 250.737(c) | | Gulf of America | 03798 | WYOTEX Offshore, LLC | Digital BOP testing | Lease | G37340 | Area/Block | BA 543 | Rig ID | 100067 | Well Name | 002 | API Well Number | 427044037000 | |
| | RPM WORKOVER | Time Extension | 3/26/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | 24hr BOP Pressure Test Extension | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | Measurement Verification | Time Extension | 3/26/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00059 | Hess Corporation | Periodic Well Test | API No(s). (Required) | 608114065500, 608114070100, 608114068201, 608114069700, 608114072400 | Well Name(s) | SA002, SA003, SB001, SB003, SB004 | Location(s) (AA 0BBB) | GC 0512 | Lease No(s). | G26315 | | | |
| | RPM ABANDON | Alternate Compliance | 3/26/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02237 | Noble Energy, Inc. | B annulus isolation | Lease | G09514 | Area/Block | VR 332 | Rig ID | 46108 | Well Name | A004 | API Well Number | 177064072600 | |
| | FSS Permit | Time Extension | 3/26/2026 | 30 CFR 250.810 | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 2008 | Area Code | AC | Block Number | 857 | Facility Name | AC 857 - A (Perdido) | | | |
| | FSS Permit | Time Extension | 3/26/2026 | 30 CFR 250.810 | N | Gulf of America | 01284 | W & T Offshore, Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 20163 | Area Code | WD | Block Number | 74 | Facility Name | WD 74 - F | | | |
| | FSS Permit | Alternate Compliance | 3/26/2026 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| | FSS Permit | Alternate Compliance | 3/26/2026 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| | FSS Permit | Time Extension | 3/26/2026 | 30 CFR 250.880(c)(4)(i) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1290 | Area Code | GC | Block Number | 338 | Facility Name | GC 338 - A(Front Runner) | | | |
Follow Bureau of Ocean Energy Management on: