| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM ABANDON | Alternate Compliance | 7/10/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | PA | Lease | G07703 | Area/Block | SM 77 | Rig ID | 100067 | Well Name | C002 | API Well Number | 177084072900 | |
| | Revised Sidetrack | Time Extension | 7/10/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 02782 | Eni US Operating Co. Inc. | What are the BOP system testing requirements? | Lease | G19996 | Area/Block | MC 773 | Rig ID | 47030 | Well Name | A005 | API Well Number | 608174092903 | |
| | APM ABANDON | Alternate Compliance | 7/10/2026 | 30 CFR 250.737(c) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Digital BOP testing | Lease | G07703 | Area/Block | SM 77 | Rig ID | 100067 | Well Name | C002 | API Well Number | 177084072900 | |
| | RPM ABANDON | Alternate Compliance | 7/10/2026 | 30 CFR 250.1703(b) | | Gulf of America | 03670 | White Fleet Operating, LLC | Test 13-3/8" after Recovering 9-5/8" | Lease | G02193 | Area/Block | MP 140 | Rig ID | 49979 | Well Name | A020 | API Well Number | 177254065700 | |
| | RPM ABANDON | Alternate Compliance | 7/10/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Alternate Compliance to less than 200' of Milled Window Length | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D017 | API Well Number | 177214028200 | |
| | RPM ABANDON | Departure | 7/10/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03670 | White Fleet Operating, LLC | Zonal Isolation Variance | Lease | G02193 | Area/Block | MP 140 | Rig ID | 50941 | Well Name | B001 | API Well Number | 177254006600 | |
| | APM ABANDON | Departure | 7/10/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | PA | Lease | G07703 | Area/Block | SM 77 | Rig ID | 100067 | Well Name | C002 | API Well Number | 177084072900 | |
| | Measurement Verification | Time Extension | 7/10/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 2060811295A | Extension Month (MM/YYYY) | 07/2026 | Location (AA 0BBB P) | GC 0641 A | Meter Data | LACT Meter, Serial Num. EM 156015 | | | |
| | RPM ABANDON | Alternate Compliance | 7/10/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Bridge Plug Set within 50' of Annulus Casing Stub for Section Mill | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D017 | API Well Number | 177214028200 | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Deep Water Operations Plans | Alternate Compliance | 7/9/2026 | 30 CFR 250.141 | N | Gulf of America | 03572 | BOE Exploration & Production LLC | Use of an Alternate Edition of an Incorporated Standard | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Pipeline Permits and Reports | Time Extension | 7/9/2026 | 30 CFR 250.1010(h) | N | Gulf of America | 03209 | Renaissance Offshore, LLC | 250.1010(h) Time extension request to decommission the ROW Pipeline | Segment Number(s) | 12395 | ROW Number | G21475 | Regulatory Authority | DOI | Departing Area-Block | MP 264 | Terminating Area/Block | MP 281 | |
| | Pipeline Permits and Reports | Alternate Compliance | 7/9/2026 | 30 CFR 250.1752(c) | N | Gulf of America | 00689 | Shell Offshore Inc. | 250.1752 (c) -Alternate compliance request for flushing the pipeline | Segment Number(s) | 20894, 20915 | ROW Number | | Regulatory Authority | DOI, DOI | Departing Area-Block | AC 772, AC 722 | Terminating Area/Block | AC 772, AC 722 | |
| | Measurement Verification | Time Extension | 7/9/2026 | 30 CFR 250.1202(f)(1) | N | Gulf of America | 02451 | GOM Shelf LLC | Mechanical-Displacement and Tank Prover Calibrations | FMP No. (Required) | 20177235101 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | SP 0062 C | Meter Data | Waterdraw | | | |
| | RPM ABANDON | Alternate Compliance | 7/9/2026 | 30 CFR 250.1703(b) | | Gulf of America | 03670 | White Fleet Operating, LLC | Recover tbg prior to testing 7-5/8" csg | Lease | G02193 | Area/Block | MP 140 | Rig ID | 49979 | Well Name | A010 | API Well Number | 177254009502 | |
Follow Bureau of Ocean Energy Management on: