| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM ABANDON | Departure | 8/7/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00276 | Exxon Mobil Corporation | Set a 290' cement plug in the 7" x 10-3/4" annulus, after cutting and pulling casing the in PA phase an approximate 100' plug will be left in place.
| Lease | 00019 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | G008 | API Well Number | 177154051801 | |
| | Structure Permits and Reports | Alternate Compliance | 8/7/2026 | 30 CFR 250.1740(b) | N | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | Alternate Procedure to verify a platform site is clear of obstruction in water depths < 300 ft, in lieu of trawling. | Complex ID | 23874 | Structure Number | 4 | Area Code | MP | Block Number | 299 | Structure Name | STR | |
| | APM ENHANCE | Alternate Compliance | 8/7/2026 | 30 CFR 250.737(c) | | Gulf of America | 02010 | Woodside Energy (GOM) Inc. | Digital BOP testing | Lease | G20085 | Area/Block | GC 654 | Rig ID | 100059 | Well Name | WI008 | API Well Number | 608114048700 | |
| | APM ABANDON | Alternate Compliance | 8/7/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | L2 Zonal Abandonment | Lease | G02445 | Area/Block | VK 900 | Rig ID | 49979 | Well Name | A005 | API Well Number | 608164001601 | |
| | APM ABANDON | Alternate Compliance | 8/7/2026 | 30 CFR 250.1703(b) | | Gulf of America | 03729 | Promethean Operating I LLC | Utilize a tension packer to test the casings | Lease | 00384 | Area/Block | WD 28 | Rig ID | 49137 | Well Name | 016 | API Well Number | 177194069902 | |
| | APM ABANDON | Alternate Compliance | 8/7/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03729 | Promethean Operating I LLC | Omit 16" casing test | Lease | 00384 | Area/Block | WD 28 | Rig ID | 49137 | Well Name | 016 | API Well Number | 177194069902 | |
| | APM ABANDON | Alternate Compliance | 8/7/2026 | 30 CFR 250.1703(b) | | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | TA | Lease | G09372 | Area/Block | MP 299 | Rig ID | | Well Name | BW038 | API Well Number | 177244055100 | |
| | Measurement Verification | Time Extension | 8/7/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 02451 | GOM Shelf LLC | Periodic Well Test | API No(s). (Required) | 177244089301, 177244093200, 177244093400, 177244096100, 177244013600 | Well Name(s) | A020, A021, A022, A023, A001 | Location(s) (AA 0BBB) | MP 0311, MP 0312,. MP 0314 | Lease No(s). | G02213, G16520, G33693, | | | |
| | Structure Permits and Reports | Time Extension | 8/7/2026 | 30 CFR 250.1740 | N | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | Time Extension for Site Clearance Verification | Complex ID | 23896 | Structure Number | 1 | Area Code | MP | Block Number | 299 | Structure Name | A | |
| | Structure Permits and Reports | Time Extension | 8/7/2026 | 30 CFR 250.1740 | N | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | Time Extension for Site Clearance Verification | Complex ID | 23874 | Structure Number | 4 | Area Code | MP | Block Number | 299 | Structure Name | STR | |
| | Pipeline Permits and Reports | Alternate Compliance | 8/7/2026 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 03542 | Rosefield Pipeline Company, LLC | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 5013 | ROW Number | G03717 | Regulatory Authority | DOI | Departing Area-Block | ST 52 | Terminating Area/Block | SS 28 | |
| | APM ABANDON | Alternate Compliance | 8/7/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Variance to abandon SS perfs with bottom of plug >100' from the top of the perfs. | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D021 | API Well Number | 177214040601 | |
| | APM ABANDON | Alternate Compliance | 8/7/2026 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D021 | API Well Number | 177214040601 | |
| | Structure Permits and Reports | Alternate Compliance | 8/7/2026 | 30 CFR 250.1740(b) | N | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | Alternate Procedure to verify a platform site is clear of obstruction in water depths < 300 ft, in lieu of trawling. | Complex ID | 23896 | Structure Number | 1 | Area Code | MP | Block Number | 299 | Structure Name | A | |
| | FSS Permit | Time Extension | 8/6/2026 | 30 CFR 250.876 | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for Fire Tube Inspection | Complex ID | 20618 | Area Code | ST | Block Number | 151 | Facility Name | ST 151 - PROD #1/PROD #2/G-CMP/G-QRT/Y | | | |
| | APM WORKOVER | Time Extension | 8/6/2026 | 30 CFR 250.530(a) | | Gulf of America | 03670 | White Fleet Operating, LLC | Extension Request to the 30 day deadline to submit an APM per the Sustained Casing Pressure Submittal mitigations | Lease | G02393 | Area/Block | HI A 573 | Rig ID | | Well Name | B001 | API Well Number | 427094012800 | |
| | APM ABANDON | Alternate Compliance | 8/6/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Request AC for bottom of the plug to be ~ 164' above the top perf of lower zone at 8,735'. | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D025 | API Well Number | 177214041000 | |
| | APM ABANDON | Alternate Compliance | 8/6/2026 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G02941 | Area/Block | SP 58 | Rig ID | 46108 | Well Name | D025 | API Well Number | 177214041000 | |
| | FSS Permit | Alternate Compliance | 8/6/2026 | 30 CFR 250.107 | N | Gulf of America | 00059 | Hess Corporation | Pressurized Welding Enclosure | Complex ID | 2660 | Area Code | GC | Block Number | 468 | Facility Name | GC 468 - A (Stampede) | | | |
| | APM ABANDON | Alternate Compliance | 8/6/2026 | 30 CFR 250.1715(a)(3) | | Pacific | 03280 | Freeport-McMoRan Oil & Gas LLC | TA | Lease | P00441 | Area/Block | SM 6374 | Rig ID | 45016 | Well Name | A016 | API Well Number | 560452007200 | |
Follow Bureau of Ocean Energy Management on: