| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 03198 | Panther Operating Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 18188 | ROW Number | G29047 | Regulatory Authority | DOT | Departing Area-Block | EI 316 | Terminating Area/Block | EI 316 | |
| APM ABANDON | Alternate Compliance | 4/11/2025 | 30 CFR 250.1715(a)(4) | | Gulf of America | 00145 | J. M. Huber Corporation | In lieu of setting a bridge plug at least 50 to 100 feet above the 7" casing stub, an
11D1 compliant CIBP will be set at a depth of 435' MD which is 25' above the 7"
casing stub. | Lease | 00263 | Area/Block | ST 21 | Rig ID | 49979 | Well Name | 088 | API Well Number | 177150074601 | |
| APM ABANDON | Alternate Compliance | 4/11/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00145 | J. M. Huber Corporation | Set 11D1 compliant TTCIBP at 10,176' MD (approximately 100' above the S-4D sand)
with 50' of high shear bond cement dump bailed on top of the plug and set an 11D1
compliant TTCIBP at 9,905' MD with a 300' balanced cement plug in the tubing and
tubing x casing annulus. | Lease | 00263 | Area/Block | ST 21 | Rig ID | 49979 | Well Name | 088 | API Well Number | 177150074601 | |
| RPM WORKOVER | Alternate Compliance | 4/11/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | Set TTCIBP at 7,350', then set two balanced plugs in the tubing x production casing annulus. The 500' balance plug (originally proposed at 7200'-6700') will be moved to 7345'-6845' to get closer to the packer. An additional 300' balanced plug will be set from 6450'-6750'. | Lease | G13645 | Area/Block | WD 122 | Rig ID | 49979 | Well Name | A004 | API Well Number | 177204015201 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 03198 | Panther Operating Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 15860 | ROW Number | G12747 | Regulatory Authority | DOT | Departing Area-Block | VR 245 | Terminating Area/Block | VR 247 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 03198 | Panther Operating Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 11158 | ROW Number | G16091 | Regulatory Authority | DOT | Departing Area-Block | VR 214 | Terminating Area/Block | SM 58 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 03198 | Panther Operating Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 9971 | ROW Number | G14083 | Regulatory Authority | DOT | Departing Area-Block | EM 288 | Terminating Area/Block | EI 133 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 03198 | Panther Operating Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 9556 | ROW Number | G07118 | Regulatory Authority | DOT | Departing Area-Block | EI 361 | Terminating Area/Block | EI 316 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 00207 | Sea Robin Pipeline Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 3821 | ROW Number | G28261 | Regulatory Authority | DOT | Departing Area-Block | SM 268 | Terminating Area/Block | EI 35 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 00207 | Sea Robin Pipeline Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 10601 | ROW Number | G15027 | Regulatory Authority | DOT | Departing Area-Block | SM 40 | Terminating Area/Block | SM 41 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 00207 | Sea Robin Pipeline Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 3334 | ROW Number | G01907 | Regulatory Authority | DOT | Departing Area-Block | SM 33 | Terminating Area/Block | VR 149 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 00207 | Sea Robin Pipeline Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 17641 | ROW Number | G01687S | Regulatory Authority | DOT | Departing Area-Block | EI 331 | Terminating Area/Block | EI 330 | |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 00207 | Sea Robin Pipeline Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 15723 | ROW Number | G17029 | Regulatory Authority | DOT | Departing Area-Block | EI 330 | Terminating Area/Block | EI 330
| |
| Pipeline Permits and Reports | Time Extension | 4/11/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 03198 | Panther Operating Company, LLC | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 7337 | ROW Number | G07553 | Regulatory Authority | DOT | Departing Area-Block | EI 133 | Terminating Area/Block | SM 268 | |
| Measurement Verification | Time Extension | 4/11/2025 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Periodic Well Test | API No(s). (Required) | 608174093700 | Well Name(s) | A004 | Location(s) (AA 0BBB) | MC 0126 | Lease No(s). | G18194 | | | |
| Sidetrack | Alternate Compliance | 4/11/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | G01295 | Area/Block | MP 37 | Rig ID | 82313 | Well Name | BE011 | API Well Number | 177254063201 | |
| FSS Permit | Alternate Compliance | 4/11/2025 | 30 CFR 250.841(b) | N | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | Non-welded piping connector | Complex ID | 2424 | Area Code | MC | Block Number | 547 | Facility Name | MC 547 - A (Who Dat) | | | |
| FSS Permit | Time Extension | 4/11/2025 | 30 CFR 250.520 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 22123 | Area Code | SP | Block Number | 77 | Facility Name | SP 77 - A | | | |
| FSS Permit | Time Extension | 4/11/2025 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 22123 | Area Code | SP | Block Number | 77 | Facility Name | SP 77 - A | | | |
| Measurement Verification | Time Extension | 4/11/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060807MD01 | Extension Month (MM/YYYY) | 03/2025 | Location (AA 0BBB P) | GB 0128 A | Meter Data | Gas Sales Meters, Serial Num. 12307625119-1 and 12307625119-2 | | | |
Follow Bureau of Ocean Energy Management on: