| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM COMP | Alternate Compliance | 9/18/2026 | 30 CFR 250.739(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | BOP System Visual Inspection Alternate Compliance | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA012 | API Well Number | 608174103200 | |
| | RPM COMP | Time Extension | 9/18/2026 | 30 CFR 250.737(d)(10) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | BOP Function Test Extension | Lease | G11075 | Area/Block | GC 562 | Rig ID | 100033 | Well Name | SS002 | API Well Number | 608114080501 | |
| | APM ABANDON | Departure | 9/18/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03729 | Promethean Operating I LLC | omit pressure testing the 16" | Lease | 00019 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | G029 | API Well Number | 177154074105 | |
| | RPM WORKOVER | Alternate Compliance | 9/18/2026 | 30 CFR 250.737(c) | | Gulf of America | 02451 | GOM Shelf LLC | Digital BOP testing | Lease | 00134 | Area/Block | GI 48 | Rig ID | 49979 | Well Name | P002 | API Well Number | 177174097802 | |
| | RPM ABANDON | Alternate Compliance | 9/18/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Due to injection being unable to be established into the B-4 sand to set the squeeze plug in the tubing as well as being unable to get past a depth of 8,437' MD, it is being requested to set an 11D1 compliant TTCIBP at 8,255' MD and a 500' balanced cement plug inside the tubing and tubing x production liner/casing annulus from 8,250' MD to 7,750.' MD. | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T045 | API Well Number | 177174033200 | |
| | APM ABANDON | Alternate Compliance | 9/18/2026 | 30 CFR 250.737(c) | | Gulf of America | 02451 | GOM Shelf LLC | Digital BOP testing | Lease | G02213 | Area/Block | MP 311 | Rig ID | 45016 | Well Name | B004 | API Well Number | 177244018801 | |
| | RPM ABANDON | Alternate Compliance | 9/18/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Alternate Compliance - Contingency Cement Plug | Lease | G21817 | Area/Block | GC 768 | Rig ID | 51501 | Well Name | SS002 | API Well Number | 608114044700 | |
| | RPM COMP | Alternate Compliance | 9/18/2026 | 30 CFR 250.737(d)(13) | | Gulf of America | 02481 | BP Exploration & Production Inc. | BOP Function and Pressure Test Alternate Compliance | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA012 | API Well Number | 608174103200 | |
| | RPM COMP | Alternate Compliance | 9/18/2026 | 30 CFR 250.737(d)(10) | | Gulf of America | 02481 | BP Exploration & Production Inc. | BOP Function and Pressure Test Alternate Compliance | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA012 | API Well Number | 608174103200 | |
| | RPM COMP | Alternate Compliance | 9/18/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 02481 | BP Exploration & Production Inc. | BOP Function and Pressure Test Alternate Compliance | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA012 | API Well Number | 608174103200 | |
| | RPM COMP | Alternate Compliance | 9/18/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 02481 | BP Exploration & Production Inc. | BOP Function and Pressure Test Alternate Compliance | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA012 | API Well Number | 608174103200 | |
| | RPM COMP | Alternate Compliance | 9/18/2026 | 30 CFR 250.722(a)(1) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Well Casing Evaluation Alternate Compliance | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA012 | API Well Number | 608174103200 | |
| | RPM ABANDON | Departure | 9/18/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | No access on wellhead to 20" x 13-3/8" to pressure test annulus | Lease | 00786 | Area/Block | SM 48 | Rig ID | 49137 | Well Name | E004 | API Well Number | 177072004001 | |
| | Measurement Verification | Time Extension | 9/17/2026 | 30 CFR 250.1202(k)(3) | N | Gulf of America | 03255 | High Point Gas Gathering, L.L.C. | Liquid Hydrocarbon Allocation Monthly Meter Provings | FMP No. (Required) | 22608165112 | Extension Month (MM/YYYY) | 09/2026 | Location (AA 0BBB P) | VK 0817 A | Meter Data | Liquid Allocation Meters, Serial Num. 1 and 2 | | | |
| | APM ABANDON | Alternate Compliance | 9/17/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Testing of first cement plug below surface cement plug. | Lease | G02445 | Area/Block | VK 900 | Rig ID | 49979 | Well Name | A029 | API Well Number | 608164032001 | |
| | APM ABANDON | Alternate Compliance | 9/17/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Cement Plug Test | Lease | G02445 | Area/Block | VK 900 | Rig ID | 49979 | Well Name | A014 | API Well Number | 608164002501 | |
| | RPM ABANDON | Alternate Compliance | 9/17/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Due to injection being unable to be established into the BF-1 sand to set the squeeze plug in the tubing, it is being requested to set an 11D1 compliant TTCIBP at 6,705' MD and a 500' balanced cement plug inside the tubing and tubing x production liner/casing annulus from 6,700' MD to 6,200.' MD. | Lease | 00034 | Area/Block | GI 23 | Rig ID | 49137 | Well Name | T033 | API Well Number | 177174016101 | |
| | RPM ABANDON | Alternate Compliance | 9/17/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02451 | GOM Shelf LLC | Continue with planned PA operation with the inability to pressure test the 16" x 10-3/4" annulus due to a leak at surface. | Lease | 00838 | Area/Block | WD 71 | Rig ID | 49979 | Well Name | O007 | API Well Number | 177190129602 | |
| | RPM ABANDON | Alternate Compliance | 9/17/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02451 | GOM Shelf LLC | Continue with planned PA operation with the inability to pressure test the 16" x 10-3/4" annulus due to a leak at surface. | Lease | 00838 | Area/Block | WD 71 | Rig ID | 49979 | Well Name | O006 | API Well Number | 177190127101 | |
| | APM ABANDON | Departure | 9/17/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | PA | Lease | G09372 | Area/Block | MP 299 | Rig ID | 47935 | Well Name | BW038 | API Well Number | 177244055100 | |
Follow Bureau of Ocean Energy Management on: