| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | FSS Permit | Alternate Compliance | 12/19/2025 | 30 CFR 250.834 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Alternative USV testing procedure | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | APM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G01612 | Area/Block | SP 67 | Rig ID | 45016 | Well Name | A019 | API Well Number | 177234015700 | |
| | RPM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Cross Sectional Zonal Abandonment Above Fish | Lease | G02937 | Area/Block | WD 109 | Rig ID | 49979 | Well Name | A037 | API Well Number | 177194022102 | |
| | RPM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Tubing Obstruction during a Zone Isolation Operation | Lease | G02184 | Area/Block | SP 77 | Rig ID | 49979 | Well Name | C021 | API Well Number | 177224015301 | |
| | FSS Permit | Time Extension | 12/19/2025 | 30 CFR 250.880(c)(2)(v) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 24199 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - A (Mars) | | | |
| | FSS Permit | Time Extension | 12/19/2025 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 24199 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - A (Mars) | | | |
| | FSS Permit | Time Extension | 12/19/2025 | 30 CFR 250.880(c) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for SSV Testing | Complex ID | 24199 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - A (Mars) | | | |
| | FSS Permit | Alternate Compliance | 12/19/2025 | 30 CFR 250.810 | N | Gulf of America | 00689 | Shell Offshore Inc. | Incapable of Natural Flow - No SSSV | Complex ID | 24199 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - A (Mars) | | | |
| | Pipeline Permits and Reports | Time Extension | 12/19/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 15768 | ROW Number | G28205 | Regulatory Authority | DOI | Departing Area-Block | EC 373 | Terminating Area/Block | GB 244 | |
| | APM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Annulus Plug | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A012 | API Well Number | 608044012200 | |
| | APM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Casing Stub Plug | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A012 | API Well Number | 608044012200 | |
| | APM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Zone Squeeze Variance | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A012 | API Well Number | 608044012200 | |
| | APM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.1715(b)(2) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Casing Test Pressure | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A012 | API Well Number | 608044012200 | |
| | APM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A012 | API Well Number | 608044012200 | |
| | RPM ABANDON | Alternate Compliance | 12/19/2025 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G02647 | Area/Block | EB 160 | Rig ID | 49979 | Well Name | A031 | API Well Number | 608044008400 | |
| | Measurement Verification | Time Extension | 12/19/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060817DTN2 | Extension Month (MM/YYYY) | 11/2025 | Location (AA 0BBB P) | MC 0778 A | Meter Data | Gas Sales Meter, Serial Num. 53030416 | | | |
| | Measurement Verification | Time Extension | 12/19/2025 | 30 CFR 250.1202(k)(3) | N | Gulf of America | 02782 | Eni US Operating Co. Inc. | Liquid Hydrocarbon Allocation Monthly Meter Provings | FMP No. (Required) | N/A | Extension Month (MM/YYYY) | 12/2025 | Location (AA 0BBB P) | MC 0773 A | Meter Data | Liquid Allocation Meter, Serial Num. 9413 | | | |
| | Measurement Verification | Time Extension | 12/19/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3017720Q00C | Extension Month (MM/YYYY) | 12/2025 | Location (AA 0BBB P) | MC 0807 A | Meter Data | Gas Sales Meters, Serial Num. 12306724403-1 and 12306724403-2 | | | |
| | Deep Water Operations Plans | Departure | 12/19/2025 | 30 CFR 250.282(b) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | ADCP Current Monitoring Temporary Departure, Extension | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | District Notices and Requests | Time Extension | 12/19/2025 | 30 CFR 250.1708(a)(1) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time extension request from 30-Day Notification 30 CFR 250.1708(a)(1) | Authority Number | OCS-G03783 | Area Code(s) | EI | Block Number(s) | 353 | Facility Name | | | | |
Follow Bureau of Ocean Energy Management on: