| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM COMP | Alternate Compliance | 6/5/2026 | 30 CFR 250.737(c) | | Gulf of America | 03209 | Renaissance Offshore, LLC | Digital BOP testing | Lease | G12355 | Area/Block | SS 198 | Rig ID | 47935 | Well Name | H012 | API Well Number | 177114033900 | |
| | RPM ABANDON | Alternate Compliance | 6/5/2026 | 30 CFR 250.737(c) | | Gulf of America | 03670 | White Fleet Operating, LLC | Digital BOP testing | Lease | G02193 | Area/Block | MP 140 | Rig ID | 49979 | Well Name | B020 | API Well Number | 177254063100 | |
| | RPM ABANDON | Alternate Compliance | 6/5/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03670 | White Fleet Operating, LLC | Alternate Zonal Isolation | Lease | G02193 | Area/Block | MP 140 | Rig ID | 45016 | Well Name | B018 | API Well Number | 177254062600 | |
| | APM ABANDON | Alternate Compliance | 6/5/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03247 | Talos Energy Offshore LLC | Alternate compliance to set a TT cast‑iron bridge plug (CIBP) in the tubing at ± 14,700' MD and 50 ft of cement on top of the bridge plug, leaving the top of cement at 14,650' MD. | Lease | G22738 | Area/Block | ST 75 | Rig ID | 49137 | Well Name | B001 | API Well Number | 177154118002 | |
| | FSS Permit | Time Extension | 6/5/2026 | 30 CFR 250.880(c)(1)(ii) | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 23557 | Area Code | GI | Block Number | 41 | Facility Name | GI 41 - H | | | |
| | APM ABANDON | Alternate Compliance | 6/5/2026 | 30 CFR 250.737(c) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Digital BOP Testing | Lease | G37822 | Area/Block | GC 41 | Rig ID | 49580 | Well Name | 001 | API Well Number | 608114079700 | |
| | APM ABANDON | Alternate Compliance | 6/5/2026 | 30 CFR 250.737(a)(4) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | 21-Day BOP Testing Approval | Lease | G37822 | Area/Block | GC 41 | Rig ID | 49580 | Well Name | 001 | API Well Number | 608114079700 | |
| | Measurement Verification | Time Extension | 6/5/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060816Z002 | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | VK 0786 A | Meter Data | Gas Sales Meter, Serial Num. 60422285 | | | |
| | FSS Permit | Alternate Compliance | 6/4/2026 | 30 CFR 250.841(b) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Non-welded piping connector | Complex ID | 2576 | Area Code | KC | Block Number | 875 | Facility Name | KC 875 - A (Lucius) | | | |
| | FSS Permit | Time Extension | 6/4/2026 | 30 CFR 250.520 | N | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 21907 | Area Code | EC | Block Number | 334 | Facility Name | EC 334 - B | | | |
| | FSS Permit | Time Extension | 6/4/2026 | 30 CFR 250.810 | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 23800 | Area Code | EW | Block Number | 826 | Facility Name | EW 826 - A | | | |
| | FSS Permit | Alternate Compliance | 6/4/2026 | 30 CFR 250.107 | N | Gulf of America | 02628 | Arena Offshore, LP | Pressurized Welding Enclosure | Complex ID | 23162 | Area Code | EI | Block Number | 316 | Facility Name | EI 316 - A | | | |
| | FSS Permit | Alternate Compliance | 6/4/2026 | 30 CFR 250.107 | N | Gulf of America | 02628 | Arena Offshore, LP | Pressurized Welding Enclosure | Complex ID | 23162 | Area Code | EI | Block Number | 316 | Facility Name | EI 316 - A | | | |
| | FSS Permit | Alternate Compliance | 6/4/2026 | 30 CFR 250.107 | N | Gulf of America | 02628 | Arena Offshore, LP | Pressurized Welding Enclosure | Complex ID | 23162 | Area Code | EI | Block Number | 316 | Facility Name | EI 316 - A | | | |
| | RPM COMP | Alternate Compliance | 6/4/2026 | 30 CFR 250.737(a)(4) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | 21 Day BOP Testing Approval | Lease | G27982 | Area/Block | EW 834 | Rig ID | 94115 | Well Name | A002 | API Well Number | 608104015100 | |
| | RPM ABANDON | Alternate Compliance | 6/4/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Plug 2 | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A026 | API Well Number | 608044014100 | |
| | RPM ABANDON | Alternate Compliance | 6/4/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Plug 5 | Lease | G06280 | Area/Block | EB 165 | Rig ID | 47935 | Well Name | A026 | API Well Number | 608044014100 | |
| | RPM ABANDON | Alternate Compliance | 6/4/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03670 | White Fleet Operating, LLC | Alternate Zonal Isolation | Lease | G02193 | Area/Block | MP 140 | Rig ID | 45016 | Well Name | B018 | API Well Number | 177254062600 | |
| | Revised New Well | Departure | 6/4/2026 | 30 CFR 250.421(f) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | 30 CFR 250.421 What are the casing and cementing requirements by type of casing string. | Lease | G37822 | Area/Block | GC 41 | Rig ID | 49580 | Well Name | 001 | API Well Number | 608114079700 | |
| | APM ABANDON | Departure | 6/4/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Adequate injection not achieved in 10-3/4" 7" annulus - forgo 200' cmt annular plug | Lease | G02620 | Area/Block | ST 26 | Rig ID | 49137 | Well Name | E019 | API Well Number | 177154012900 | |
Follow Bureau of Ocean Energy Management on: