| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | New Well | Alternate Compliance | 4/10/2026 | 30 CFR 250.738(o) | | Gulf of America | 00003 | Union Oil Company of California | Redundant components | Lease | G21245 | Area/Block | WR 678 | Rig ID | 100053 | Well Name | PS009 | API Well Number | 608124016200 | |
| | New Well | Alternate Compliance | 4/10/2026 | 30 CFR 250.737(c) | | Gulf of America | 00003 | Union Oil Company of California | Digital BOP testing | Lease | G21245 | Area/Block | WR 678 | Rig ID | 100053 | Well Name | PS009 | API Well Number | 608124016200 | |
| | Revised New Well | Time Extension | 4/10/2026 | 30 CFR 250.737(d)(10) | | Gulf of America | 00689 | Shell Offshore Inc. | Extension to the BSR Function Test | Lease | G34461 | Area/Block | MC 812 | Rig ID | 100069 | Well Name | KI002 | API Well Number | 608174152400 | |
| | FSS Permit | Time Extension | 4/10/2026 | 30 CFR 250.880(c) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 2689 | Area Code | AC | Block Number | 773 | Facility Name | AC 773 - A (Whale) | | | |
| | Measurement Verification | Time Extension | 4/10/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 03148 | W & T Energy VI, LLC | Periodic Well Test | API No(s). (Required) | 608164039300, 608164046400 | Well Name(s) | A010, A013 | Location(s) (AA 0BBB) | VK 0822 | Lease No(s). | G16549 | | | |
| | APM ABANDON | Alternate Compliance | 4/10/2026 | 30 CFR 250.737(c) | | Gulf of America | 00276 | Exxon Mobil Corporation | Digital BOP testing | Lease | G10379 | Area/Block | AC 24 | Rig ID | 49565 | Well Name | SS001 | API Well Number | 608054000501 | |
| | APM ABANDON | Alternate Compliance | 4/10/2026 | 30 CFR 250.737(d)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Stack Hopping (no stump test) | Lease | G10379 | Area/Block | AC 24 | Rig ID | 49565 | Well Name | SS001 | API Well Number | 608054000501 | |
| | APM ABANDON | Alternate Compliance | 4/10/2026 | 30 CFR 250.1716(b)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | Abandon Wellhead In-Place In Water Depth Greater Than 1,000 Feet | Lease | G10379 | Area/Block | AC 24 | Rig ID | 49565 | Well Name | SS001 | API Well Number | 608054000501 | |
| | Measurement Verification | Time Extension | 4/10/2026 | 30 CFR 250.1202(f)(1) | N | Gulf of America | 02628 | Arena Offshore, LP | Mechanical-Displacement and Tank Prover Calibrations | FMP No. (Required) | 20427060150 | Extension Month (MM/YYYY) | 04/2026 | Location (AA 0BBB P) | GA 0209 B | Meter Data | Waterdraw | | | |
| | Pipeline Permits and Reports | Time Extension | 4/9/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 16104, 16105 | ROW Number | | Regulatory Authority | DOI, DOI | Departing Area-Block | EB 602, EB 602 | Terminating Area/Block | EB 602, EB 602 | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/9/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 3954 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| | Resource Conservation Requests and Reports | Alternate Compliance | 4/9/2026 | 30 CFR 250.1152(b) | N | Gulf of America | 00689 | Shell Offshore Inc. | Semi-Annual Well Test Alternate Method | Lease Number | G17565 | Well API | 608054010201 | Area Code | AC | Block Number | 857 | Complex ID | 2008 | |
| | FSS Permit | Alternate Compliance | 4/9/2026 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 2503 | Area Code | WR | Block Number | 551 | Facility Name | WR 551 - A (Turritella) | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/9/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 14747 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 27 | |
| | Pipeline Permits and Reports | Time Extension | 4/9/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 18617 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SM 217 | Terminating Area/Block | SM 217 | |
| | RPM COMP | Alternate Compliance | 4/9/2026 | 30 CFR 250.423(a) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Lock Down Sleeve | Lease | G16759 | Area/Block | GC 596 | Rig ID | 51292 | Well Name | IN003 | API Well Number | 608114079200 | |
| | Structure Permits and Reports | Departure | 4/9/2026 | 30 CFR 250.1741(a) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Alternate Site Clearance Verification - Exclusion Area within the SCV Area | Complex ID - Str No. | 0821 | Area Code | EB | Block Number | 602 | Structure Name | Nansen Spar | Application Year - Number | 2001 (2025-050) | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/9/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 14746 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 27 | |
| | FSS Permit | Time Extension | 4/9/2026 | 30 CFR 250.810 | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 23800 | Area Code | EW | Block Number | 826 | Facility Name | EW 826 - A | | | |
| | FSS Permit | Time Extension | 4/9/2026 | 30 CFR 250.520 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Time Extension for Casing Pressure Monitoring | Complex ID | 2597 | Area Code | GC | Block Number | 860 | Facility Name | GC 860 - A (Heidelberg) | | | |
Follow Bureau of Ocean Energy Management on: