| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM ABANDON | Alternate Compliance | 6/19/2026 | 30 CFR 250.1740 | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Extension Request for Site Clearance | Lease | G21738 | Area/Block | EW 871 | Rig ID | 49565 | Well Name | SS004 | API Well Number | 608104011300 | |
| | Sidetrack | Alternate Compliance | 6/18/2026 | 30 CFR 250.737(d)(3) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Use the combined monitoring and testing regimes developed for the KBOS instead of performing an actual activation of the KBOS shear rams to the closed position during stump, initial latch-up, 21-day and emergency system (autoshear/deadman and EDS) testing. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | APM ABANDON | Alternate Compliance | 6/18/2026 | 30 CFR 250.737(c) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Digital BOP testing | Lease | G02062 | Area/Block | EC 334 | Rig ID | 47935 | Well Name | E002 | API Well Number | 177044083800 | |
| | APM ABANDON | Departure | 6/18/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G02062 | Area/Block | EC 334 | Rig ID | 47935 | Well Name | E002 | API Well Number | 177044083800 | |
| | Sidetrack | Alternate Compliance | 6/18/2026 | 30 CFR 250.737(d)(12) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Use the combined monitoring and testing regimes developed for the KBOS instead of performing an actual activation of the KBOS shear rams to the closed position during stump, initial latch-up, 21-day and emergency system (autoshear/deadman and EDS) testing. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | Sidetrack | Alternate Compliance | 6/18/2026 | 30 CFR 250.737(d)(10) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Use the combined monitoring and testing regimes developed for the KBOS instead of performing an actual activation of the KBOS shear rams to the closed position during stump, initial latch-up, 21-day and emergency system (autoshear/deadman and EDS) testing. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | Sidetrack | Alternate Compliance | 6/18/2026 | 30 CFR 250.737(d)(4) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Use the combined monitoring and testing regimes developed for the KBOS instead of performing an actual activation of the KBOS shear rams to the closed position during stump, initial latch-up, 21-day and emergency system (autoshear/deadman and EDS) testing. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | APM ABANDON | Alternate Compliance | 6/18/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G02062 | Area/Block | EC 334 | Rig ID | 47935 | Well Name | E002 | API Well Number | 177044083800 | |
| | Sidetrack | Alternate Compliance | 6/18/2026 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008001 | |
| | Pipeline Permits and Reports | Time Extension | 6/18/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 13116, 17437, 17719 | ROW Number | | Regulatory Authority | DOI, DOI, DOI | Departing Area-Block | SM 218, SM 212, SM 217 | Terminating Area/Block | SM 218, SM 212, SM 212 | |
| | Pipeline Permits and Reports | Time Extension | 6/18/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 17254, 18668 | ROW Number | | Regulatory Authority | DOI, DOI | Departing Area-Block | SM 217, SM 217 | Terminating Area/Block | SM 212, SM 221 | |
| | Pipeline Permits and Reports | Time Extension | 6/18/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 17435, 17438, 17634, 17720 | ROW Number | | Regulatory Authority | DOI, DOI, DOI, DOI | Departing Area-Block | SM 212, SM 212, SM 212, SM 212 | Terminating Area/Block | SM 212, SM 212, SM 212, SM 217 | |
| | Pipeline Permits and Reports | Time Extension | 6/18/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03407 | Array Petroleum, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 14725, 14726, 14727 | ROW Number | | Regulatory Authority | DOI, DOI, DOI | Departing Area-Block | SS 181, SS 181, SS 181 | Terminating Area/Block | SS 181, SS 181, SS 181 | |
| | FSS Permit | Time Extension | 6/18/2026 | 30 CFR 250.876 | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | Time Extension for Fire Tube Inspection | Complex ID | 22052 | Area Code | SS | Block Number | 72 | Facility Name | SS 72 - J/OF/LQ | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 6/17/2026 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 9654 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SS 72 | Terminating Area/Block | SS 72 | |
| | RPM ABANDON | Alternate Compliance | 6/17/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02451 | GOM Shelf LLC | Set 11D1 compliant 9-5/8" CIBP at 250' BML (25' above the 7" casing stub). | Lease | G04232 | Area/Block | SS 189 | Rig ID | 49979 | Well Name | A005 | API Well Number | 177114088400 | |
| | RPM ABANDON | Alternate Compliance | 6/17/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02451 | GOM Shelf LLC | Set 11D1 compliant TTCIBP at 15,155' MD (approximately 967' above the P-4 sand
perforations) with 50' of cement on top and a 500' balanced cement plug in the tubing and tubing x casing annulus. | Lease | G04232 | Area/Block | SS 189 | Rig ID | 49979 | Well Name | A005 | API Well Number | 177114088400 | |
| | APM ABANDON | Alternate Compliance | 6/17/2026 | 30 CFR 250.737(c) | | Gulf of America | 02451 | GOM Shelf LLC | Digital BOP testing | Lease | G04232 | Area/Block | SS 189 | Rig ID | 49979 | Well Name | A004 | API Well Number | 177114086801 | |
| | RPM ABANDON | Alternate Compliance | 6/17/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02451 | GOM Shelf LLC | Set 11D1 compliant 9-5/8" CIBP at 250' BML (25' above the 7" casing stub). | Lease | G04232 | Area/Block | SS 189 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177114062000 | |
| | RPM ABANDON | Alternate Compliance | 6/17/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02451 | GOM Shelf LLC | Set 11D1 compliant TTCIBP at 13,923' MD (approximately 867' above the P-4 sand perforations) with 50' of cement on top and a 500' balanced cement plug in the tubing and tubing x casing annulus. | Lease | G04232 | Area/Block | SS 189 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177114062000 | |
Follow Bureau of Ocean Energy Management on: