| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Bypass | Alternate Compliance | 6/12/2026 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G31195 | Area/Block | AC 728 | Rig ID | 50170 | Well Name | WN103 | API Well Number | 608054011901 | |
| | FSS Permit | Alternate Compliance | 6/12/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 6/12/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 21519 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | MC 778 | Terminating Area/Block | MC 778 | |
| | APM COMP | Alternate Compliance | 6/12/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02628 | Arena Offshore, LP | Zone Isolation during a Change Zone Operation | Lease | 00461 | Area/Block | ST 134 | Rig ID | 49979 | Well Name | W008 | API Well Number | 177154118400 | |
| | APM ABANDON | Alternate Compliance | 6/12/2026 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G02648 | Area/Block | EB 161 | Rig ID | 49565 | Well Name | 002 | API Well Number | 608044022600 | |
| | APM ABANDON | Alternate Compliance | 6/12/2026 | 30 CFR 250.1716(a) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Wellhead Left In-Place | Lease | G02648 | Area/Block | EB 161 | Rig ID | 49565 | Well Name | 002 | API Well Number | 608044022600 | |
| | FSS Permit | Alternate Compliance | 6/12/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | APM ABANDON | Alternate Compliance | 6/12/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Tubing Plug | Lease | G02648 | Area/Block | EB 161 | Rig ID | 49565 | Well Name | 002 | API Well Number | 608044022600 | |
| | APM COMP | Alternate Compliance | 6/12/2026 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | 00390 | Area/Block | GI 26 | Rig ID | 82313 | Well Name | X013 | API Well Number | 177170032501 | |
| | APM ABANDON | Alternate Compliance | 6/12/2026 | 30 CFR 250.737(c) | | Gulf of America | 02451 | GOM Shelf LLC | Digital BOP testing | Lease | G04232 | Area/Block | SS 189 | Rig ID | 49979 | Well Name | A009 | API Well Number | 177114139800 | |
| | RPM ABANDON | Alternate Compliance | 6/12/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03670 | White Fleet Operating, LLC | Casing stub plug depth | Lease | G02620 | Area/Block | ST 26 | Rig ID | 49137 | Well Name | E005 | API Well Number | 177154009600 | |
| | FSS Permit | Alternate Compliance | 6/12/2026 | 30 CFR 250.107 | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Pressurized Welding Enclosure | Complex ID | 1215 | Area Code | GC | Block Number | 782 | Facility Name | GC 782 - A (Mad Dog) | | | |
| | FSS Permit | Time Extension | 6/12/2026 | 30 CFR 250.810 | N | Gulf of America | 03209 | Renaissance Offshore, LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 21007 | Area Code | EI | Block Number | 331 | Facility Name | EI 331 - B | | | |
| | FSS Permit | Time Extension | 6/11/2026 | 30 CFR 250.301 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Pollution Inspections | Complex ID | 21714 | Area Code | WC | Block Number | 565 | Facility Name | WC 565 - A | | | |
| | Structure Permits and Reports | Time Extension | 6/11/2026 | 30 CFR 250.1740 | N | Gulf of America | 00003 | Union Oil Company of California | Time Extension for Site Clearance Verification | Complex ID | 20695 | Structure Number | 1 | Area Code | EI | Block Number | 32 | Structure Name | No. 20 | |
| | Structure Permits and Reports | Time Extension | 6/11/2026 | 30 CFR 250.1740 | N | Gulf of America | 00003 | Union Oil Company of California | Time Extension for Site Clearance Verification | Complex ID | 20664 | Structure Number | 1 | Area Code | EI | Block Number | 32 | Structure Name | No. 16 | |
| | Structure Permits and Reports | Departure | 6/11/2026 | 30 CFR 250.1741(c) | N | Gulf of America | 00003 | Union Oil Company of California | Departure from BSEE's regulation to mark the area to be cleared as a hazard to navigation. | Complex ID | 20664 | Structure Number | 1 | Area Code | EI | Block Number | 32 | Structure Name | No. 16 | |
| | Structure Permits and Reports | Departure | 6/11/2026 | 30 CFR 250.1741(c) | N | Gulf of America | 00003 | Union Oil Company of California | Departure from BSEE's regulation to mark the area to be cleared as a hazard to navigation. | Complex ID | 20695 | Structure Number | 1 | Area Code | EI | Block Number | 32 | Structure Name | No. 20 | |
| | RPM ABANDON | Departure | 6/11/2026 | 30 CFR 250.1715(a)(8) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit Test of 16" x 10-3/4" | Lease | G01870 | Area/Block | ST 26 | Rig ID | 50941 | Well Name | D019 | API Well Number | 177152010800 | |
| | APM ABANDON | Departure | 6/11/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Cut & Recover Casings with no Additional Cement Job | Lease | G01870 | Area/Block | ST 26 | Rig ID | 50941 | Well Name | D026 | API Well Number | 177152010900 | |
Follow Bureau of Ocean Energy Management on: