| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Pipeline Permits and Reports | Time Extension | 8/28/2026 | 30 CFR 250.1008(g) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1008(g) - Time extension request to submit the plan of corrective action beyond 30 days of the observation | Segment Number(s) | 613 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GI 41 | Terminating Area/Block | GI 41 | |
| | RPM COMP | Time Extension | 8/28/2026 | 30 CFR 250.739(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | 24-HR BOP Inspection Time Extension | Lease | G31752 | Area/Block | GC 807 | Rig ID | 100065 | Well Name | AP007 | API Well Number | 608114080201 | |
| | RPM ABANDON | Departure | 8/28/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00276 | Exxon Mobil Corporation | Departure to waive the dry hole tree pressure test due to leak at surface. | Lease | 00019 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | G023 | API Well Number | 177154054901 | |
| | RPM ABANDON | Alternate Compliance | 8/28/2026 | 30 CFR 250.1740 | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Site Clearance Time Extension | Lease | G20051 | Area/Block | GC 243 | Rig ID | 49565 | Well Name | SS005 | API Well Number | 608114045701 | |
| | Measurement Verification | Time Extension | 8/28/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03247 | Talos Energy Offshore LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177153601 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | ST 0030 A | Meter Data | LACT Meter, Serial Num. A-42203 | | | |
| | Pipeline Permits and Reports | Time Extension | 8/28/2026 | 30 CFR 250.1008(g) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1008(g) - Time extension request to submit the plan of corrective action beyond 30 days of the observation | Segment Number(s) | 615 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GI 41 | Terminating Area/Block | GI 41 | |
| | RPM ABANDON | Alternate Compliance | 8/28/2026 | 30 CFR 250.1703(b) | | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | PA | Lease | G09372 | Area/Block | MP 299 | Rig ID | | Well Name | BW038 | API Well Number | 177244055100 | |
| | Pipeline Permits and Reports | Time Extension | 8/28/2026 | 30 CFR 250.1008(g) | N | Gulf of America | 02451 | GOM Shelf LLC | 250.1008(g) - Time extension request to submit the plan of corrective action beyond 30 days of the observation | Segment Number(s) | 543 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WD 71 | Terminating Area/Block | WD 71 | |
| | Measurement Verification | Time Extension | 8/28/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Periodic Well Test | API No(s). (Required) | 608114042803 | Well Name(s) | A006 | Location(s) (AA 0BBB) | GC 0680 | Lease No(s). | G22987 | | | |
| | FSS Permit | Time Extension | 8/28/2026 | 30 CFR 250.880(c)(3)(viii) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Flame Arrestor Inspection | Complex ID | 22087 | Area Code | SP | Block Number | 70 | Facility Name | SP 70 - C/D | | | |
| | FSS Permit | Time Extension | 8/28/2026 | 30 CFR 250.880(c)(2)(i) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 22087 | Area Code | SP | Block Number | 70 | Facility Name | SP 70 - C/D | | | |
| | RPM ABANDON | Alternate Compliance | 8/28/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03247 | Talos Energy Offshore LLC | Alternate compliance from 30 CFR 250.1715(a)(6) - forego pressure test on 10-3/4"x16" | Lease | G22738 | Area/Block | ST 75 | Rig ID | 49137 | Well Name | B001 | API Well Number | 177154118002 | |
| | Measurement Verification | Time Extension | 8/28/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608175110 | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | MC 0127 A | Meter Data | LACT Meters, Serial Num. 800418, 800419, and 800420 | | | |
| | FSS Permit | Alternate Compliance | 8/27/2026 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | PRODUCE DURING HURRICANE EVACUATION | Complex ID | 2623 | Area Code | MC | Block Number | 437 | Facility Name | MC 437 - A (Appomattox) | | | |
| | Sidetrack | Alternate Compliance | 8/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | 00386 | Area/Block | ST 23 | Rig ID | 82313 | Well Name | SJ023 | API Well Number | 177154068302 | |
| | APM ABANDON | Alternate Compliance | 8/27/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03247 | Talos Energy Offshore LLC | Alternate Compliance for CFR 250.1715(a)(3)(i) - In the event that a sufficient injection rate cannot be established into the 14 FB - CA6 Sand | Lease | G02316 | Area/Block | SM 288 | Rig ID | 49137 | Well Name | CA006 | API Well Number | 177074087000 | |
| | APM ABANDON | Alternate Compliance | 8/27/2026 | 30 CFR 250.1715(a)(8) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Setting surface plug deeper than 150ft below the mudline. | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008002 | |
| | APM ABANDON | Alternate Compliance | 8/27/2026 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G19545 | Area/Block | KC 291 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608084008002 | |
| | Structure Permits and Reports | Time Extension | 8/27/2026 | 30 CFR 250.900(b)(3) | N | Pacific | 03726 | Sable Offshore Corp | Platform Hondo +15 Repair Report Extension | Complex ID | 51005 | Structure Number | 01 | Area Code | SM | Block Number | 6636 | Structure Name | Hondo | |
| | Surface Commingling and Measurement Requests | Departure | 8/27/2026 | 30 CFR 250.1202(k)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Liquid Hydrocarbon Allocation Meter Proving Frequency | BSEE Assigned Control No. | 20250180 | Letter Type | REVISE MEASUREMENT-COMMINGLING-ALLOCATION | Lease/Unit (G01234, 123456789) | G18194, G19925, 754321002 | Area/Block (AB 0123) | MC 0126, MC 0127, MC 0081 | Complex ID (1001, 1002) | 876 | |
Follow Bureau of Ocean Energy Management on: