| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Measurement Verification | Time Extension | 2/14/2025 | 30 CFR 250.1202(k)(3) | N | Gulf of America | 03255 | High Point Gas Gathering, L.L.C. | Liquid Hydrocarbon Allocation Monthly Meter Provings | FMP No. (Required) | 22608165111
| Extension Month (MM/YYYY) | 02/2025 | Location (AA 0BBB P) | VK 0817 A
| Meter Data | Liquid Allocation Meter, Serial Num. 1 | | | |
| RPM ABANDON | Alternate Compliance | 2/14/2025 | 30 CFR 250.1715(a)(8) | | Gulf of America | 02899 | Talos ERT LLC | An alternate compliance to 250.1715(a)(8) is requested to leave a surface cement plug in the well that is less than 150' in length due to wellbore conditions. | Lease | G06655 | Area/Block | EC 346 | Rig ID | 45016 | Well Name | A007 | API Well Number | 177044069500 | |
| Sidetrack | Alternate Compliance | 2/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | | Area/Block | BM 2 | Rig ID | 82313 | Well Name | 076 | API Well Number | 177144001206 | |
| Sidetrack | Alternate Compliance | 2/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 02628 | Arena Offshore, LP | Digital BOP testing | Lease | G10638 | Area/Block | EC 328 | Rig ID | 100067 | Well Name | C002 | API Well Number | 177044110902 | |
| Sidetrack | Alternate Compliance | 2/14/2025 | 30 CFR 250.736(d)(2) | | Gulf of America | 02628 | Arena Offshore, LP | Using a non-strippable kelly-type valve | Lease | G10638 | Area/Block | EC 328 | Rig ID | 100067 | Well Name | C002 | API Well Number | 177044110902 | |
| APM ABANDON | Alternate Compliance | 2/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G16783 | Area/Block | GC 727 | Rig ID | 100033 | Well Name | 005 | API Well Number | 608114078700 | |
| Surface Commingling and Measurement Requests | Departure | 2/14/2025 | 30 CFR 250.1202(k)(2) | N | Gulf of America | 03672 | Talos QN Exploration LLC | Liquid Hydrocarbon Allocation Turbine Meter Sampling | BSEE Assigned Control No. | 20240118 | Letter Type | DEPARTURE | Lease/Unit (G01234, 123456789) | G05889, G05900, G14023, G15545, G15546, G16648, G34539, 754399006A | Area/Block (AB 0123) | GC 0065, GC 0109, GC 0110, GC 0112, GC 0113, GC 0243, GC 0064, GC 0244 | Complex ID (1001, 1002) | 23552-1 | |
| FSS Permit | Time Extension | 2/14/2025 | 30 CFR 250.520 | N | Gulf of America | 00105 | Apache Corporation | Time Extension for Casing Pressure Monitoring | Complex ID | 27066 | Area Code | SM | Block Number | 280 | Facility Name | SM 280 - G | | | |
| FSS Permit | Time Extension | 2/14/2025 | 30 CFR 250.880(c)(3)(iii) | N | Gulf of America | 03255 | High Point Gas Gathering, L.L.C. | Time Extension for ESD testing | Complex ID | 24201 | Area Code | VK | Block Number | 817 | Facility Name | VK 817 - A | | | |
| FSS Permit | Time Extension | 2/14/2025 | 30 CFR 250.842(d) | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for As Built Drawings | Complex ID | 21864 | Area Code | SM | Block Number | 128 | Facility Name | SM 128 - A/SA-2 | | | |
| FSS Permit | Time Extension | 2/14/2025 | 30 CFR 250.842(d) | N | Gulf of America | 02628 | Arena Offshore, LP | Time Extension for As Built Drawings | Complex ID | 21860 | Area Code | SM | Block Number | 128 | Facility Name | SM 128 - B | | | |
| Measurement Verification | Time Extension | 2/14/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060807MD03 | Extension Month (MM/YYYY) | 02/2025 | Location (AA 0BBB P) | GB 0783 A | Meter Data | Gas Sales Meters, Serial Num. A03EV044-1, A03EV044-2, and A03EV046 | | | |
| Measurement Verification | Time Extension | 2/14/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3142711HI0O | Extension Month (MM/YYYY) | 02/2025 | Location (AA 0BBB P) | HIA0384 A | Meter Data | Gas Sales Meters, Serial Num. 605.515.11-01 and 605.515.11-03 | | | |
| RPM ABANDON | Departure | 2/14/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02899 | Talos ERT LLC | A departure is required from 30 CFR 250.1715(a)(6) on the A007 well at EC 346 to cut a 35' window in the 20" casing so that an API 11D1 Inflatable packer and 28' of cement can be set in the 20" casing. | Lease | G06655 | Area/Block | EC 346 | Rig ID | 45016 | Well Name | A007 | API Well Number | 177044069500 | |
| FSS Permit | Alternate Compliance | 2/14/2025 | 30 CFR 250.107 | N | Gulf of America | 01834 | Talos Petroleum LLC | Pressurized Welding Enclosure | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| FSS Permit | Time Extension | 2/13/2025 | 30 CFR 250.520 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 1447 | Area Code | EI | Block Number | 364 | Facility Name | EI 364 - A | | | |
| FSS Permit | Time Extension | 2/13/2025 | 30 CFR 250.880(c)(2)(i) | N | Pacific | 03280 | Freeport-McMoRan Oil & Gas LLC | PSV Time Extension | Complex ID | 52000 | Area Code | SM | Block Number | 6374 | Facility Name | SM 6374 - IRENE | | | |
| FSS Permit | Time Extension | 2/13/2025 | 30 CFR 250.810 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1447 | Area Code | EI | Block Number | 364 | Facility Name | EI 364 - A | | | |
| FSS Permit | Time Extension | 2/13/2025 | 30 CFR 250.880(c) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 1447 | Area Code | EI | Block Number | 364 | Facility Name | EI 364 - A | | | |
| FSS Permit | Time Extension | 2/13/2025 | 30 CFR 250.301 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Pollution Inspections | Complex ID | 1447 | Area Code | EI | Block Number | 364 | Facility Name | EI 364 - A | | | |
Follow Bureau of Ocean Energy Management on: