| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Measurement Verification | Time Extension | 5/29/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3017716DS0B | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | ST 0311 A | Meter Data | Gas Sales Meters, Serial Num. A14KB017-1, A14KB017-2, and A14KB017-3 | | | |
| | RPM ABANDON | Departure | 5/29/2026 | 30 CFR 250.1716 | | Gulf of America | 00276 | Exxon Mobil Corporation | Request to leave the subsea tree in place. | Lease | G10323 | Area/Block | EB 949 | Rig ID | 49565 | Well Name | SS002 | API Well Number | 608044019301 | |
| | RPM ABANDON | Alternate Compliance | 5/29/2026 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G01612 | Area/Block | SP 67 | Rig ID | 49979 | Well Name | A008 | API Well Number | 177234010901 | |
| | APM ABANDON | Alternate Compliance | 5/29/2026 | 30 CFR 250.1703(b) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Pressure Testing | Lease | G01612 | Area/Block | SP 67 | Rig ID | 47935 | Well Name | A001 | API Well Number | 177234010501 | |
| | APM ABANDON | Alternate Compliance | 5/29/2026 | 30 CFR 250.737(c) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Digital BOP testing | Lease | G01612 | Area/Block | SP 67 | Rig ID | 47935 | Well Name | A001 | API Well Number | 177234010501 | |
| | APM ABANDON | Alternate Compliance | 5/29/2026 | 30 CFR 250.1715(a)(8) | | Gulf of America | 00105 | Apache Corporation | Shorter Surface Plug | Lease | G01085 | Area/Block | WD 75 | Rig ID | 50941 | Well Name | G002 | API Well Number | 177194056600 | |
| | APM ABANDON | Alternate Compliance | 5/29/2026 | 30 CFR 250.1703(b) | | Gulf of America | 00105 | Apache Corporation | Recover 9-5/8" Prior to Achieving Rest on Adjacent Annulus | Lease | G01085 | Area/Block | WD 75 | Rig ID | 50941 | Well Name | G002 | API Well Number | 177194056600 | |
| | RPM COMP | Alternate Compliance | 5/29/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | Blind shear ram pressure test extension request | Lease | G27277 | Area/Block | MC 503 | Rig ID | 100035 | Well Name | SS001 | API Well Number | 608174113101 | |
| | FSS Permit | Time Extension | 5/29/2026 | 30 CFR 250.880(c)(4)(iii) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for BSDV Testing | Complex ID | 2513 | Area Code | MC | Block Number | 254 | Facility Name | MC 254 - A (Delta House) | | | |
| | FSS Permit | Time Extension | 5/29/2026 | 30 CFR 250.880(c)(2)(i) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 20630 | Area Code | SS | Block Number | 204 | Facility Name | SS 204 - A/A-GEN/A-PRD | | | |
| | Measurement Verification | Time Extension | 5/29/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00689 | Shell Offshore Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608050132 | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | AC 0773 A | Meter Data | LACT Meters, Serial Num. 2011E10028 and 2011E10029 | | | |
| | Measurement Verification | Time Extension | 5/29/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 01834 | Talos Petroleum LLC | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060816DTN3 | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | VK 0989 A | Meter Data | Gas Sales Meters, Serial Num. 07740-201C-1 and 07740-201C-2 | | | |
| | Measurement Verification | Time Extension | 5/29/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060805CC01 | Extension Month (MM/YYYY) | 05/2026 | Location (AA 0BBB P) | AC 0773 A | Meter Data | Gas Sales Meters, Serial Num. 8047022-1, 8047022-2, 8047022-3, and 8047022-4 | | | |
| | RPM ABANDON | Departure | 5/29/2026 | 30 CFR 250.1716 | | Gulf of America | 00276 | Exxon Mobil Corporation | Request to abandon the subsea tree in place | Lease | G10379 | Area/Block | AC 24 | Rig ID | 49565 | Well Name | SS001 | API Well Number | 608054000501 | |
| | Resource Conservation Requests and Reports | Time Extension | 5/29/2026 | 30 CFR 250.1163(a)(3) | N | Gulf of America | 02628 | Arena Offshore, LP | Flaring/Venting Meter Calibration Time Extension | Lease Number | G02118 | Well API | | Area Code | EI | Block Number | 338 | Complex ID | 2471 | |
| | Pipeline Permits and Reports | Alternate Compliance | 5/28/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 20504, 20505, 20506, 20507, 20508 | ROW Number | G29475, G29475, G29475, G29475, G29475 | Regulatory Authority | DOI, DOI, DOI, DOI, DOI | Departing Area-Block | MC 257, MC 255, MC 254, MC 255, MC 254 | Terminating Area/Block | MC 254, MC 255, MC 257, MC 255, MC 257 | |
| | APM COMP | Alternate Compliance | 5/28/2026 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | 00390 | Area/Block | GI 26 | Rig ID | 82313 | Well Name | X014 | API Well Number | 177170033103 | |
| | RPM WORKOVER | Alternate Compliance | 5/28/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03670 | White Fleet Operating, LLC | Alternate Zonal Isolation | Lease | G01870 | Area/Block | ST 26 | Rig ID | 49979 | Well Name | H001 | API Well Number | 177154126200 | |
| | RPM COMP | Alternate Compliance | 5/28/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | Blind shear ram pressure test extension request | Lease | G27277 | Area/Block | MC 503 | Rig ID | 100035 | Well Name | SS001 | API Well Number | 608174113101 | |
| | FSS Permit | Time Extension | 5/28/2026 | 30 CFR 250.810 | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 2385 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - B (Olympus) | | | |
Follow Bureau of Ocean Energy Management on: