| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM COMP | Alternate Compliance | 5/1/2026 | 30 CFR 250.737(c) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Digital BOP testing | Lease | G27982 | Area/Block | EW 834 | Rig ID | 94115 | Well Name | A008 | API Well Number | 608104015900 | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.880(c)(2)(v) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 1290 | Area Code | GC | Block Number | 338 | Facility Name | GC 338 - A(Front Runner) | | | |
| | FSS Permit | Alternate Compliance | 5/1/2026 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Alternative SCSSV testing proc. | Complex ID | 1101 | Area Code | MC | Block Number | 778 | Facility Name | MC 778 - A(Thunder Horse | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.860 | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for Firefighting Equipment Inspection | Complex ID | 1337 | Area Code | HI | Block Number | 129 | Facility Name | HI 129 - 17 | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.520 | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 1337 | Area Code | HI | Block Number | 129 | Facility Name | HI 129 - 17 | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.301 | N | Gulf of America | 02451 | GOM Shelf LLC | Time Extension for Pollution Inspections | Complex ID | 1337 | Area Code | HI | Block Number | 129 | Facility Name | HI 129 - 17 | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.520 | N | Gulf of America | 00003 | Union Oil Company of California | Time Extension for Casing Pressure Monitoring | Complex ID | 10212 | Area Code | EB | Block Number | 159 | Facility Name | EB 159 - A | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.301 | N | Gulf of America | 00003 | Union Oil Company of California | Time Extension for Pollution Inspections | Complex ID | 10212 | Area Code | EB | Block Number | 159 | Facility Name | EB 159 - A | | | |
| | FSS Permit | Alternate Compliance | 5/1/2026 | 30 CFR 250.107 | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | Request to Not Shut-in Producible Wells During a Rig Move | Complex ID | 2606 | Area Code | EW | Block Number | 834 | Facility Name | EW 834 - A (Coelacanth) | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.301 | N | Gulf of America | 00003 | Union Oil Company of California | Time Extension for Pollution Inspections | Complex ID | 10572 | Area Code | BA | Block Number | A 105 | Facility Name | BA A 105 - B | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.520 | N | Gulf of America | 00003 | Union Oil Company of California | Time Extension for Casing Pressure Monitoring | Complex ID | 10572 | Area Code | BA | Block Number | A 105 | Facility Name | BA A 105 - B | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.520 | N | Gulf of America | 02237 | Noble Energy, Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 10285 | Area Code | HI | Block Number | A 550 | Facility Name | HI A 550 - A | | | |
| | FSS Permit | Time Extension | 5/1/2026 | 30 CFR 250.301 | N | Gulf of America | 02237 | Noble Energy, Inc. | Time Extension for Pollution Inspections | Complex ID | 10285 | Area Code | HI | Block Number | A 550 | Facility Name | HI A 550 - A | | | |
| | Pipeline Permits and Reports | Time Extension | 5/1/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 10205 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | ST 37 | Terminating Area/Block | ST 37 | |
| | Pipeline Permits and Reports | Alternate Compliance | 5/1/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 19759 | ROW Number | G28769 | Regulatory Authority | DOI | Departing Area-Block | MC 427 | Terminating Area/Block | MC 254 | |
| | Pipeline Permits and Reports | Alternate Compliance | 5/1/2026 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 19759 | ROW Number | G28769 | Regulatory Authority | DOI | Departing Area-Block | MC 427 | Terminating Area/Block | MC 254 | |
| | Structure Permits and Reports | Time Extension | 5/1/2026 | 30 CFR 250.1740 | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Site Clearance Verification | Complex ID | 20717 | Structure Number | 2 | Area Code | ST | Block Number | 27 | Structure Name | E | |
| | Structure Permits and Reports | Time Extension | 5/1/2026 | 30 CFR 250.1740 | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Site Clearance Verification | Complex ID | 21108 | Structure Number | 1 | Area Code | ST | Block Number | 28 | Structure Name | F | |
| | Structure Permits and Reports | Time Extension | 5/1/2026 | 30 CFR 250.1740 | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Site Clearance Verification | Complex ID | 20961 | Structure Number | 1 | Area Code | ST | Block Number | 28 | Structure Name | 001 | |
| | APM ENHANCE | Alternate Compliance | 5/1/2026 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G31534 | Area/Block | MC 940 | Rig ID | 8000 | Well Name | VA004 | API Well Number | 608174137901 | |
Follow Bureau of Ocean Energy Management on: