| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM ABANDON | Departure | 3/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B008 | API Well Number | 177084071500 | |
| | APM ABANDON | Departure | 3/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B006 | API Well Number | 177084077700 | |
| | APM ABANDON | Departure | 3/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B006 | API Well Number | 177084077700 | |
| | APM ABANDON | Alternate Compliance | 3/20/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B006 | API Well Number | 177084077700 | |
| | APM ABANDON | Alternate Compliance | 3/20/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B006 | API Well Number | 177084077700 | |
| | APM ABANDON | Alternate Compliance | 3/20/2026 | 30 CFR 250.737(c) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Digital BOP testing | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B006 | API Well Number | 177084077700 | |
| | Sidetrack | Alternate Compliance | 3/20/2026 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | 00166 | Area/Block | ST 23 | Rig ID | 82313 | Well Name | CC015 | API Well Number | 177150022803 | |
| | APM ABANDON | Alternate Compliance | 3/20/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | TA | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B008 | API Well Number | 177084071500 | |
| | APM ABANDON | Alternate Compliance | 3/20/2026 | 30 CFR 250.737(c) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Digital BOP testing | Lease | G01210 | Area/Block | SM 78 | Rig ID | 47935 | Well Name | B008 | API Well Number | 177084071500 | |
| | FSS Permit | Time Extension | 3/20/2026 | 30 CFR 250.880(c) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| | Measurement Verification | Time Extension | 3/20/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060808DS00 | Extension Month (MM/YYYY) | 03/2026 | Location (AA 0BBB P) | KC 0875 A | Meter Data | Gas Sales Meters, Serial Num. A12HG005-1, A12HG005-2, A12HG005-3, and A12HG005-4 | | | |
| | District Notices and Requests | Time Extension | 3/20/2026 | 30 CFR 250.1708(a)(1) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time extension from 30 CFR 250.1708(a)(1) | Authority Number | G01259 | Area Code(s) | ST | Block Number(s) | 176 | Facility Name | | | | |
| | FSS Permit | Time Extension | 3/20/2026 | 30 CFR 250.842(d) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Time Extension for As Built Drawings | Complex ID | 1035 | Area Code | GC | Block Number | 645 | Facility Name | GC 645 - A (Holstein) | | | |
| | RPM ABANDON | Alternate Compliance | 3/19/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03729 | Promethean Operating I LLC | 20" Not Tied Back To Surface | Lease | G01101 | Area/Block | WD 117 | Rig ID | 49137 | Well Name | H003 | API Well Number | 177204017200 | |
| | APM ABANDON | Alternate Compliance | 3/19/2026 | 30 CFR 250.1716(b)(3) | | Gulf of America | 03672 | Talos QN Exploration LLC | Remove the wellhead and casings to a depth of ±115ft BMSL | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A036 | API Well Number | 608114015000 | |
| | RPM ABANDON | Alternate Compliance | 3/19/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | After inability to test the A-1 sand squeeze plug in the open hole completion, it is being requested to set an 11D1 compliant TTCIBP at 5,150' MD and a 500' balanced cement plug inside the tubing and tubing x production casing annulus from 5,100'- 4,600' MD. Due to holes in the tubing this method of setting the plug will be more effective to place an isolation plug that can be tested. | Lease | 00020 | Area/Block | ST 67 | Rig ID | 49137 | Well Name | B023 | API Well Number | 177154056601 | |
| | RPM ABANDON | Departure | 3/19/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02451 | GOM Shelf LLC | Set a surface plug in the 13 3/8" casing and continue with
the abandonment.
| Lease | G01294 | Area/Block | SP 62 | Rig ID | 49979 | Well Name | C011 | API Well Number | 177232001501 | |
| | APM ABANDON | Alternate Compliance | 3/19/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03672 | Talos QN Exploration LLC | Set a mechanical bridge plug less than 50' from a casing stub | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A036 | API Well Number | 608114015000 | |
| | APM ABANDON | Alternate Compliance | 3/19/2026 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | 00386 | Area/Block | ST 23 | Rig ID | 82313 | Well Name | EE014 | API Well Number | 177154077005 | |
| | APM ABANDON | Alternate Compliance | 3/19/2026 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G21447 | Area/Block | KC 919 | Rig ID | 51501 | Well Name | SS005 | API Well Number | 608084007902 | |
Follow Bureau of Ocean Energy Management on: