Incidents of Noncompliance for Complex ID 10061 |
G110 | W | 1 | A | 10/26/1987 | 10/22/1987 |
G110 | W | 1 | A | 10/26/1987 | 10/22/1987 |
G110 | W | 1 | A | 10/26/1987 | 10/22/1987 |
P241 | C | 1 | A | 2/22/1989 | 2/22/1989 |
P411 | W | 1 | A | 2/22/1989 | 2/22/1989 |
P411 | W | 1 | A | 2/22/1989 | 2/22/1989 |
P411 | W | 1 | A | 2/22/1989 | 2/22/1989 |
G155 | W | 1 | A | 10/31/1989 | 10/31/1989 |
P406 | C | 1 | A | 12/10/1990 | 12/10/1990 |
P422 | W | 1 | A | 12/10/1990 | 12/10/1990 |
P100 | W | 1 | A | 10/3/1991 | 10/2/1991 |
P402 | C | 1 | A | 10/3/1991 | 10/2/1991 |
P404 | C | 1 | A | 10/3/1991 | 10/2/1991 |
P406 | C | 1 | A | 10/3/1991 | 10/2/1991 |
P424 | C | 1 | A | 10/3/1991 | 10/2/1991 |
P406 | C | 1 | A | 7/17/1992 | 7/17/1992 |
P562 | C | 1 | A | 7/17/1992 | 7/17/1992 |
P406 | C | 1 | A | 6/23/1993 | 6/23/1993 |
P280 | C | 1 | A | 5/19/1998 | 5/19/1998 |
P240 | C | 1 | A | 5/17/1999 | 5/17/1999 |
P424 | C | 1 | A | 4/23/2001 | 4/20/2001 |
G115 | W | 1 | A | 4/24/2001 | 4/20/2001 |
G251 | W | 1 | A | 4/24/2001 | 4/20/2001 |
M248 | W | 1 | A | 6/18/2003 | 6/17/2003 |
Z112 | C | 1 | A | 3/24/2004 | 3/24/2004 |
G110 | W | 1 | A | 3/16/2006 | 3/16/2006 |
I104 | W | 1 | A | 3/16/2006 | 3/16/2006 |
G111 | W | 1 | A | 4/11/2008 | 3/27/2008 |
Z140 | W | 1 | A | 8/25/2009 | 8/21/2009 |
G100 | W | 1 | A | 2/14/2011 | 2/8/2011 |
G110 | C | 1 | A | 2/14/2011 | 2/8/2011 |
G111 | C | 1 | A | 2/14/2011 | 2/8/2011 |
E120 | W | 1 | A | 1/10/2013 | 1/10/2013 |
G111 | S | 1 | A | 1/10/2013 | 1/10/2013 |
E102 | S | 1 | A | 1/11/2013 | 1/10/2013 |
G110 | C | 1 | A | 4/9/2014 | 3/21/2014 |
G110 | C | 1 | A | 4/10/2014 | 3/21/2014 |
G110 | W | 1 | A | 4/10/2014 | 3/21/2014 |
G251 | W | 1 | A | 4/10/2014 | 3/21/2014 |
I146 | W | 1 | A | 4/10/2014 | 3/21/2014 |
P130 | W | 1 | A | 4/10/2014 | 3/21/2014 |
| Loading… |
|