Incidents of Noncompliance for Complex ID 10168 |
P104 | W | 1 | 2 | 10/19/1993 | 10/19/1993 |
P470 | W | 1 | 2 | 10/19/1993 | 10/19/1993 |
P562 | W | 1 | 2 | 10/19/1993 | 10/19/1993 |
P307 | S | 1 | 2 | 9/8/1994 | 9/8/1994 |
G110 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
G110 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
G110 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
G110 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
G110 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
G116 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
G152 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
L123 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
M129 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
M250 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
P100 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
P310 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
P410 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
P433 | W | 1 | 2 | 6/30/1998 | 6/30/1998 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
P280 | W | 1 | 2 | 7/26/2000 | 7/26/2000 |
G111 | W | 1 | 2 | 8/8/2000 | 7/26/2000 |
G112 | C | 1 | 2 | 8/8/2000 | 7/26/2000 |
P280 | C | 1 | 2 | 8/8/2000 | 7/26/2000 |
P280 | C | 1 | 2 | 8/8/2000 | 7/26/2000 |
G110 | W | 1 | 2 | 12/7/2000 | 11/16/2000 |
P470 | C | 1 | 2 | 12/7/2000 | 11/16/2000 |
G111 | C | 1 | 2 | 5/20/2003 | 5/6/2003 |
G112 | W | 1 | 2 | 5/20/2003 | 5/6/2003 |
P309 | W | 1 | 2 | 5/20/2003 | 5/6/2003 |
P470 | C | 1 | 2 | 5/20/2003 | 5/6/2003 |
G110 | W | 1 | 2 | 8/22/2003 | 8/19/2003 |
G111 | W | 1 | 2 | 8/22/2003 | 8/19/2003 |
G250 | W | 1 | 2 | 8/22/2003 | 8/19/2003 |
G251 | W | 1 | 2 | 8/22/2003 | 8/19/2003 |
Z135 | W | 1 | 2 | 8/22/2003 | 8/19/2003 |
| Loading… |
|