Incidents of Noncompliance for Complex ID 10572 |
P406 | C | 1 | B | 7/28/1997 | 7/28/1997 |
P100 | W | 1 | B | 7/28/1997 | 7/28/1997 |
P406 | C | 1 | B | 4/30/1999 | 4/29/1999 |
P433 | C | 1 | B | 12/29/1999 | 12/29/1999 |
P433 | C | 1 | B | 12/29/1999 | 12/29/1999 |
P433 | C | 1 | B | 12/29/1999 | 12/29/1999 |
L113 | C | 1 | B | 12/29/1999 | 12/29/1999 |
P150 | W | 1 | B | 12/29/1999 | 12/29/1999 |
P406 | C | 1 | B | 6/3/2003 | 6/2/2003 |
P406 | C | 1 | B | 6/3/2003 | 6/2/2003 |
P406 | C | 1 | B | 6/3/2003 | 6/2/2003 |
P307 | C | 1 | B | 2/28/2005 | 2/28/2005 |
F108 | W | 1 | B | 6/18/2010 | 6/17/2010 |
G155 | C | 1 | B | 6/18/2010 | 6/17/2010 |
G822 | W | 1 | B | 3/23/2012 | |
G111 | W | 1 | B | 5/6/2013 | 5/6/2013 |
P313 | W | 1 | B | 1/29/2015 | 1/14/2015 |
P406 | C | 1 | B | 1/29/2015 | 1/14/2015 |
P414 | W | 1 | B | 1/29/2015 | 1/14/2015 |
P415 | W | 1 | B | 1/29/2015 | 1/14/2015 |
G110 | W | 1 | B | 1/29/2015 | 1/14/2015 |
G115 | C | 1 | B | 1/29/2015 | 1/14/2015 |
I141 | W | 1 | B | 1/29/2015 | 1/14/2015 |
P100 | W | 1 | B | 1/29/2015 | 1/14/2015 |
P433 | C | 1 | B | 4/25/2017 | 4/17/2017 |
G111 | W | 1 | B | 4/25/2017 | 4/17/2017 |
G113 | W | 1 | B | 4/25/2017 | 4/17/2017 |
G822 | W | 1 | B | 1/9/2024 | |
| Loading… |
|