Incidents of Noncompliance for Complex ID 28006 |
G110 | W | 1 | A | 2/13/1997 | 2/13/1997 |
G251 | W | 1 | A | 2/13/1997 | 2/13/1997 |
M128 | W | 1 | A | 2/24/1998 | 2/24/1998 |
P572 | C | 1 | A | 2/24/1998 | 2/24/1998 |
G210 | C | 1 | A | 10/20/2003 | 10/14/2003 |
M202 | W | 1 | A | 10/20/2003 | 10/14/2003 |
P431 | C | 1 | A | 10/20/2003 | 10/14/2003 |
G115 | W | 1 | A | 9/15/2004 | 9/8/2004 |
Z135 | C | 1 | A | 1/28/2005 | 1/26/2005 |
G111 | W | 1 | A | 2/29/2008 | 1/19/2008 |
G111 | W | 1 | A | 6/22/2010 | 6/21/2010 |
E120 | W | 1 | A | 11/19/2013 | 11/19/2013 |
G110 | S | 1 | A | 11/19/2013 | 11/19/2013 |
I146 | C | 1 | A | 11/19/2013 | 11/19/2013 |
I151 | C | 1 | A | 11/19/2013 | 11/19/2013 |
L141 | W | 1 | A | 11/19/2013 | 11/19/2013 |
L141 | W | 1 | A | 11/19/2013 | 11/19/2013 |
P280 | C | 1 | A | 11/19/2013 | 11/19/2013 |
P280 | C | 1 | A | 11/19/2013 | 11/19/2013 |
P313 | C | 1 | A | 11/19/2013 | 11/19/2013 |
P414 | W | 1 | A | 11/19/2013 | 11/19/2013 |
P414 | W | 1 | A | 11/19/2013 | 11/19/2013 |
Z100 | W | 1 | A | 11/19/2013 | 11/19/2013 |
P281 | C | 1 | A | 10/15/2015 | 10/15/2015 |
E120 | S | 1 | A | 10/15/2015 | 10/15/2015 |
L140 | W | 1 | A | 10/15/2015 | 10/15/2015 |
L141 | W | 1 | A | 10/15/2015 | 10/15/2015 |
L142 | W | 1 | A | 10/15/2015 | 10/15/2015 |
P281 | C | 1 | A | 10/15/2015 | 10/15/2015 |
Z100 | W | 1 | A | 10/15/2015 | 10/15/2015 |
Z130 | C | 1 | A | 10/15/2015 | 10/15/2015 |
Z185 | C | 1 | A | 10/15/2015 | 10/15/2015 |
E120 | W | 1 | A | 3/4/2016 | 3/4/2016 |
G110 | S | 1 | A | 3/4/2016 | 3/4/2016 |
I146 | C | 1 | A | 3/4/2016 | 3/4/2016 |
I151 | C | 1 | A | 3/4/2016 | 3/4/2016 |
L141 | W | 1 | A | 3/4/2016 | 3/4/2016 |
L141 | W | 1 | A | 3/4/2016 | 3/4/2016 |
P280 | C | 1 | A | 3/4/2016 | 3/4/2016 |
P280 | C | 1 | A | 3/4/2016 | 3/4/2016 |
P313 | C | 1 | A | 3/4/2016 | 3/4/2016 |
P414 | W | 1 | A | 3/4/2016 | 3/4/2016 |
Z100 | W | 1 | A | 3/4/2016 | 3/4/2016 |
| Loading… |
|